The Big Bash League 2026-27 starts on Saturday, December 12, with Melbourne Renegades taking on Perth Scorchers at MA Chidambaram Stadium in Chennai. All 44 matches will be shown live on the Star Sports Network in India and streamed on JioHotstar. The tournament runs from December 12 to January 26 and ends with the final on Tuesday, January 26. Perth Scorchers are the defending champions.
Because of the time difference, Indian fans will be watching in the afternoon. Most matches start at 1:45 PM IST, and the four finals matches start at 3:00 PM IST. This guide covers the full schedule with start times in IST, the format, the venues and the squads of all eight teams.
Big Bash League 2026-27 at a Glance
| Detail | Information |
|---|---|
| Tournament | Big Bash League 2026-27 (BBL |
| Total matches | 44 (40 league matches, 4 finals matches) |
| Dates | December 12, 2026 to January 26, 2027 |
| Teams | Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers, Sydney Thunder |
| Defending champions | Perth Scorchers |
| Format | League stage, then Qualifier, Knockout, Challenger and Final |
| Start times | Mostly 1:45 PM IST; finals at 3:00 PM IST |
| TV channel in India | Star Sports Network |
| Live streaming in India | JioHotstar |
Big Bash League 2026-27 Full Schedule and Start Times in IST
| Match | Date and Day | Fixture | Venue | Local Time | Start Time (IST) |
|---|---|---|---|---|---|
| 1st Match | December 12, Saturday | Melbourne Renegades vs Perth Scorchers | MA Chidambaram Stadium, Chennai | TBC | TBC |
| 2nd Match | December 15, Tuesday | Brisbane Heat vs Sydney Sixers | The Gabba, Brisbane | 6:15 PM | 1:45 PM |
| 3rd Match | December 16, Wednesday | Sydney Thunder vs Adelaide Strikers | Manuka Oval, Canberra | 7:15 PM | 1:45 PM |
| 4th Match | December 17, Thursday | Hobart Hurricanes vs Brisbane Heat | Bellerive Oval, Hobart | 7:15 PM | 1:45 PM |
| 5th Match | December 18, Friday | Melbourne Stars vs Adelaide Strikers | MCG, Melbourne | 7:15 PM | 1:45 PM |
| 6th Match | December 19, Saturday | Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium | 7:15 PM | 1:45 PM |
| 7th Match | December 20, Sunday | Perth Scorchers vs Hobart Hurricanes | Perth Stadium | 4:15 PM | 1:45 PM |
| 8th Match | December 21, Monday | Melbourne Stars vs Brisbane Heat | Junction Oval, Melbourne | 7:15 PM | 1:45 PM |
| 9th Match | December 22, Tuesday | Sydney Sixers vs Melbourne Renegades | SCG, Sydney | 7:15 PM | 1:45 PM |
| 10th Match | December 23, Wednesday | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 6:45 PM | 1:45 PM |
| 11th Match | December 24, Thursday | Melbourne Renegades vs Hobart Hurricanes | Junction Oval, Melbourne | 7:15 PM | 1:45 PM |
| 12th Match | December 26, Saturday | Sydney Sixers vs Brisbane Heat | SCG, Sydney | 6:05 PM | 12:35 PM |
| 13th Match | December 26, Saturday | Perth Scorchers vs Melbourne Stars | Perth Stadium | 6:15 PM | 3:45 PM |
| 14th Match | December 27, Sunday | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium | 7:15 PM | 1:45 PM |
| 15th Match | December 28, Monday | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane | 6:15 PM | 1:45 PM |
| 16th Match | December 29, Tuesday | Hobart Hurricanes vs Melbourne Stars | Bellerive Oval, Hobart | 7:15 PM | 1:45 PM |
| 17th Match | December 30, Wednesday | Perth Scorchers vs Sydney Thunder | Perth Stadium | 4:15 PM | 1:45 PM |
| 18th Match | December 31, Thursday | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 6:45 PM | 1:45 PM |
| 19th Match | January 1, Friday | Melbourne Renegades vs Sydney Sixers | MCG, Melbourne | 4:00 PM | 10:30 AM |
| 20th Match | January 1, Friday | Brisbane Heat vs Hobart Hurricanes | The Gabba, Brisbane | 6:15 PM | 1:45 PM |
| 21st Match | January 2, Saturday | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium | 7:15 PM | 1:45 PM |
| 22nd Match | January 3, Sunday | Sydney Sixers vs Adelaide Strikers | Manuka Oval, Canberra | 7:15 PM | 1:45 PM |
| 23rd Match | January 4, Monday | Melbourne Stars vs Melbourne Renegades | Junction Oval, Melbourne | TBC | TBC |
| 24th Match | January 4, Monday | Perth Scorchers vs Brisbane Heat | Perth Stadium | 6:15 PM | 3:45 PM |
| 25th Match | January 5, Tuesday | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart | 7:15 PM | 1:45 PM |
| 26th Match | January 6, Wednesday | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 6:45 PM | 1:45 PM |
| 27th Match | January 7, Thursday | Melbourne Stars vs Sydney Sixers | MCG, Melbourne | 7:15 PM | 1:45 PM |
| 28th Match | January 8, Friday | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane | 6:15 PM | 1:45 PM |
| 29th Match | January 9, Saturday | Hobart Hurricanes vs Adelaide Strikers | Aurora Stadium, Launceston | 7:15 PM | 1:45 PM |
| 30th Match | January 10, Sunday | Sydney Sixers vs Perth Scorchers | SCG, Sydney | 6:45 PM | 1:15 PM |
| 31st Match | January 10, Sunday | Melbourne Renegades vs Brisbane Heat | Junction Oval, Melbourne | 7:15 PM | 1:45 PM |
| 32nd Match | January 11, Monday | Sydney Thunder vs Melbourne Stars | Manuka Oval, Canberra | 7:15 PM | 1:45 PM |
| 33rd Match | January 12, Tuesday | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval | 6:45 PM | 1:45 PM |
| 34th Match | January 13, Wednesday | Perth Scorchers vs Melbourne Renegades | Perth Stadium | 4:15 PM | 1:45 PM |
| 35th Match | January 14, Thursday | Melbourne Stars vs Hobart Hurricanes | MCG, Melbourne | 7:15 PM | 1:45 PM |
| 36th Match | January 15, Friday | Sydney Sixers vs Sydney Thunder | SCG, Sydney | 7:15 PM | 1:45 PM |
| 37th Match | January 16, Saturday | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 3:30 PM | 10:30 AM |
| 38th Match | January 16, Saturday | Melbourne Renegades vs Melbourne Stars | MCG, Melbourne | 7:15 PM | 1:45 PM |
| 39th Match | January 17, Sunday | Hobart Hurricanes vs Sydney Sixers | Bellerive Oval, Hobart | 6:40 PM | 1:10 PM |
| 40th Match | January 17, Sunday | Brisbane Heat vs Sydney Thunder | The Gabba, Brisbane | 6:15 PM | 1:45 PM |
| Qualifier | January 19, Tuesday | TBC vs TBC | TBC | TBC | 3:00 PM |
| Knockout | January 20, Wednesday | TBC vs TBC | TBC | TBC | 3:00 PM |
| Challenger | January 23, Saturday | TBC vs TBC | TBC | TBC | 3:00 PM |
| Final | January 26, Tuesday | TBC vs TBC | TBC | TBC | 3:00 PM |
Big Bash League 2026-27 Format
Eight teams play 10 league matches each, which makes 40 league matches. The top two teams play the Qualifier, and the third and fourth-placed teams play the Knockout. The Qualifier loser then meets the Knockout winner in the Challenger, and the Qualifier winner plays the Challenger winner in the Final on January 26.
Must Read: Australia vs England 2026 Schedule
Big Bash League 2026-27 Venues Guide
| Venue | City | Matches Hosted |
|---|---|---|
| MA Chidambaram Stadium | Chennai | 1st Match |
| The Gabba | Brisbane | 5 league matches |
| Manuka Oval | Canberra | 3 league matches |
| Bellerive Oval | Hobart | 4 league matches |
| Melbourne Cricket Ground | Melbourne | 5 league matches |
| Junction Oval | Melbourne | 4 league matches |
| Sydney Cricket Ground | Sydney | 4 league matches |
| Sydney Showground Stadium | Sydney | 3 league matches |
| Perth Stadium | Perth | 5 league matches |
| Adelaide Oval | Adelaide | 5 league matches |
| Aurora Stadium | Launceston | 1 league match |
MA Chidambaram Stadium, Chennai:
The tournament opens in India, with Melbourne Renegades and Perth Scorchers playing the 1st Match. The pitch here is traditionally known for helping spinners.
The Gabba, Brisbane:
Home of Brisbane Heat, the Gabba is known for pace and bounce, which usually helps fast bowlers early on.
MCG and Junction Oval, Melbourne:
The MCG is the largest ground in Australia and hosts five matches, including the New Year’s Day game. Junction Oval is a much more compact venue, which makes it good for big hitting.
SCG and Sydney Showground Stadium, Sydney:
The SCG hosts the Boxing Day game and has a long history of helping spinners as a match goes on. Sydney Showground Stadium, home of Sydney Thunder, has shorter boundaries and often produces high scores.
Perth Stadium and Adelaide Oval:
Perth Stadium is home to the defending champions and is known for pace and bounce. Adelaide Oval is usually a good batting ground with true bounce and a fast outfield.
Bellerive Oval, Manuka Oval and Aurora Stadium:
Bellerive Oval in Hobart and Aurora Stadium in Launceston host Hobart Hurricanes’ home games, and cool, breezy conditions can help seam bowlers. Manuka Oval in Canberra is a compact ground where scores are often high.
Also Read: International League T 20 2026 Schedule
Big Bash League 2026-27 Squads
Adelaide Strikers:
Mark Chapman, Mackenzie Harvey, Thomas Kelly, Jason Sangha, Matthew Short, Liam Scott, Ben Stokes, Tom Straker, Alex Carey (wk), Lloyd Pope, Henry Thornton.
Brisbane Heat:
Max Bryant, Lachlan Hearne, Usman Khawaja, Matt Renshaw, Tim Robinson, Nathan McSweeney, Tom Curran, Michael Neser, Callum Vidler, Hugh Weibgen, Jack Wildermuth, Xavier Bartlett, Spencer Johnson, Matthew Kuhnemann.
Hobart Hurricanes:
Tim David, Nick Hobson, Tim Ward, Jake Weatherald, Mitchell Owen, Beau Webster, Nikhil Chaudhary, Shai Hope (wk), Ben McDermott (wk), Marcus Bean, Iain Carlisle, Nathan Ellis, Riley Meredith, Will Prestwidge, Billy Stanlake, Adam Zampa.
Melbourne Renegades:
Josh Brown, Harry Dixon, Jake Fraser-McGurk, Caleb Jewell, Michael Bracewell, Ben Manenti, Oliver Peake, Tom Rogers, Will Sutherland, Jonny Bairstow (wk), Michael Archer, Jason Behrendorff, Brendan Doggett, Sam Elliott, Mustafizur Rahman.
Melbourne Stars:
Finn Allen, Thomas Fraser-Rogers, Hilton Cartwright, Campbell Kellaway, Glenn Maxwell, Marcus Stoinis, Sam Harper (wk), Liam Hatcher, Peter Siddle, Mitchell Swepson.
Perth Scorchers:
Zak Crawley, Cooper Connolly, Aaron Hardie, Mitchell Marsh, Ashton Turner, Calvin Harrison, Will Malajczuk, Joel Curtis (wk), Ashton Agar, Mahli Beardman, Brody Couch, Lance Morris, Joel Paris, Jhye Richardson.
Sydney Sixers:
Oliver Davies, Riley Kingsell, Jordan Silk, Steve Smith, Jack Edwards, Hayden Kerr, Fergus O’Neill, Lachlan Shaw (wk), Josh Philippe (wk), Tim Seifert (wk), Joel Davies, Chris Jordan, Sean Abbott, Ben Dwarshuis, Corey Rocchiccioli.
Sydney Thunder:
Nic Maddinson, David Warner, Sam Konstas, Chris Green, Aidan O’Connor, Daniel Sams, Cameron Bancroft (wk), Sam Billings (wk), Matthew Gilkes (wk), Lockie Ferguson, Ryan Hadley, Tanveer Sangha.
Must Read: Abu Dhabi T 10 League 2026 Schedule
Big Bash League 2026-27 Live Streaming and TV Channel in India
All 44 matches of the Big Bash League 2026-27 will be shown live on the Star Sports Network in India. Fans can also stream every match live on the JioHotstar app and website.
Also Read: UBL vs RDC 25th Match 2026: List of Umpires
Key Dates to Remember
- December 12: Opening match, Melbourne Renegades vs Perth Scorchers in Chennai
- December 26: Boxing Day double-header, Sydney Sixers vs Brisbane Heat and Perth Scorchers vs Melbourne Stars
- January 1: New Year’s Day double-header, with a 10:30 AM IST start at the MCG
- January 17: Last day of the league stage
- January 19: Qualifier at 3:00 PM IST
- January 20: Knockout at 3:00 PM IST
- January 23: Challenger at 3:00 PM IST
- January 26: Final at 3:00 PM IST
Must Read: UBL vs RDC 25th Match Live Streaming

