Akbar Ali and Wayne Knights are the on-field umpires for the DCP vs ADKR 3rd match of the DP World ILT20 Season 5 on Sunday, November 22, 2026, at Dubai International Cricket Stadium in Dubai. Paul Wilson is the TV umpire, Chris Brown is the reserve umpire, and Simon Taufel is the match referee. The match starts at 6:30 PM local time, which is 8:00 PM IST. Abu Dhabi Knight Riders won the toss and chose to bat. In India, the TV broadcast is on Unite8 Sports and the Zee Network.
This is Season 5 of the DP World ILT20. Six teams play 34 matches, 30 in the league stage and four in the playoffs, from November 21 to December 20, with the final at Dubai International Stadium. Desert Vipers are the defending champions, and Dubai Capitals are the Season 3 champions. Faf du Plessis captains Dubai Capitals and Colin Munro captains Abu Dhabi Knight Riders.
DCP vs ADKR 3rd Match: Match Details
| Detail | Information |
|---|---|
| Match | Dubai Capitals vs Abu Dhabi Knight Riders, 3rd match |
| Series | DP World International League T20 2026 (Season 5) |
| Format | T20 |
| Date | Sunday, November 22, 2026 |
| Match time | 6:30 PM local, 2:30 PM GMT, 8:00 PM IST |
| Toss | Abu Dhabi Knight Riders won the toss and chose to bat |
| Venue | Dubai International Cricket Stadium, Dubai |
| Dubai Capitals captain | Faf du Plessis |
| Abu Dhabi Knight Riders captain | Colin Munro |
DCP vs ADKR 3rd Match: List of Umpires and Match Referee
| Role | Official |
|---|---|
| On-field umpire | Akbar Ali |
| On-field umpire | Wayne Knights |
| TV umpire | Paul Wilson |
| Reserve umpire | Chris Brown |
| Match referee | Simon Taufel |
Akbar Ali
Akbar Ali is a UAE-based umpire, also known as Akbar Khan, who was born in Delhi on March 20, 1973. He stood in his first T20I, between Ireland and the UAE in Abu Dhabi, in February 2016, and in his first ODI, between Scotland and Hong Kong, in January 2017. He was one of the eight umpires for the 2016 ICC World Cricket League Division Four tournament. He has since stood in more than 30 ODIs and more than 60 T20Is, and he is one of the UAE officials on the ILT20 panel.
Wayne Knights
Wayne Knights is a New Zealand umpire from Auckland, born on August 25, 1970. He was added to the ICC International Panel of Umpires in June 2016. He stood in his first ODI, between New Zealand and Bangladesh, in December 2016, and in his first T20I in January 2017. He made his Test debut as an umpire in December 2020, in New Zealand’s Test against West Indies at Hamilton. He has stood in four Tests, 24 ODIs and 37 T20Is as an on-field umpire.
Paul Wilson
Paul Wilson is an Australian umpire and former cricketer, born in Newcastle, New South Wales, on January 12, 1972. He played one Test and 11 ODIs for Australia as a right-arm fast bowler, and he is known by the nickname “Blocker”. He spent 11 years on the ICC International Panel and officiated in nine men’s and women’s Tests, 51 ODIs and 27 T20Is. He retired from Cricket Australia’s national umpiring panel in 2024 but continues to umpire in franchise tournaments around the world.
Chris Brown
Chris Brown is a New Zealand umpire who was born in Rarotonga, Cook Islands, on March 27, 1973. He played 15 first-class matches for Auckland as a fast bowler and also played for the Cook Islands. He was added to the ICC International Panel of Umpires in June 2016, stood in his first ODI in December 2016 and made his Test debut in December 2020 at the Basin Reserve in Wellington. He has stood in 11 Tests, 41 ODIs and 66 T20Is as an on-field umpire.
Simon Taufel
Simon Taufel is an Australian former umpire who was born in St Leonards, Sydney, on January 21, 1971. He won the ICC Umpire of the Year award five years in a row, from 2004 to 2008, and umpired 74 Tests, 174 ODIs and 34 T20Is before retiring from international umpiring in 2012. He leads the ILT20 match officials’ panel for the fifth season in a row and shares match referee duties with Roshan Mahanama.
DCP vs ADKR 3rd Match: List of Commentators
The following commentators are expected to be part of the tournament coverage.
| Commentator | Country |
|---|---|
| Brett Lee | Australia |
| Navjot Singh Sidhu | India |
| Robin Uthappa | India |
| Shoaib Akhtar | Pakistan |
| Wasim Akram | Pakistan |
| Waqar Younis | Pakistan |
| Ian Bishop | West Indies |
| Harbhajan Singh | India |
| Simon Doull | New Zealand |
| Shoaib Malik | Pakistan |
| Alan Wilkins | England |
| Mike Haysman | South Africa |
| Nikhil Chopra | India |
| Vivek Razdan | India |
| Saba Karim | India |
| Ajay Mehra | India |
| Alex Hartley | England |
| Isobel Joyce | Ireland |
| Natalie Germanos | Australia |
| Reema Malhotra | India |
DCP vs ADKR 3rd Match: Live Telecast and Streaming
| Country | TV Channel | Live Streaming |
|---|---|---|
| India | Unite8 Sports, Zee Network | Fan Code |
| UAE and Middle East | MAX | Etisalat, Starzplay |
DCP vs ADKR 3rd Match: Squads
Dubai Capitals squad:
Faf du Plessis (c), Tom Moores (wk), Max Holden, Sediqullah Atal, Darwish Rasooli, Rovman Powell, Dasun Shanaka, Marcus Stoinis, Mark Adair, Luke Wood, Mustafizur Rahman, Karim Janat, Hassan Khan, Matthew Potts, Noor Ahmad, Aayan Afzal Khan, Usman Najeeb, Muhammad Zuhaib, Haider Ali, Masood Gurbaz, Muhammad Arfan, Anudeep Chenthamara.
Abu Dhabi Knight Riders squad:
Colin Munro (c), Andre Fletcher (wk), Finn Allen, Michael Pepper, Gulbadin Naib, Moeen Ali, Jason Holder, Sunil Narine, Usman Tariq, Muhammad Rohid Khan, Qais Ahmad, Lorcan Tucker, Alishan Sharafu, Abdullah Tarakhail, Amshi de Silva, Arab Gul Momand, Ibrar Ahmad, Ajay Kumar, Jakeem Pollard, Matthew Tromp, Abdul Mannan Ali, Ravija Sandaruwan.
Must Read: SA vs BAN 2nd Test 2026: List of Umpires
DCP vs ADKR 3rd Match: Venue Guide
| Detail | Information |
|---|---|
| Stadium | Dubai International Cricket Stadium |
| City | Dubai, United Arab Emirates |
| Capacity | 25,000 |
| Ends | Emirates Road End, Dubai Sports City End |
| Hosts to | United Arab Emirates |
Also Read: SA vs BAN 2nd Test Live Streaming
International T 20 2026 Schedule
| Date | Match | Time (GST) | Time (IST) | Venue |
|---|---|---|---|---|
| Nov 21 | Desert Vipers vs MI Emirates | 6:30 PM | 8:00 PM | Dubai |
| Nov 22 | Sharjah Warriorz vs Gulf Giants | 2:00 PM | 3:30 PM | Sharjah |
| Nov 22 | Dubai Capitals vs Abu Dhabi Knight Riders | 6:30 PM | 8:00 PM | Dubai |
| Nov 23 | Sharjah Warriorz vs Desert Vipers | 6:30 PM | 8:00 PM | Sharjah |
| Nov 24 | Gulf Giants vs MI Emirates | 6:30 PM | 8:00 PM | Dubai |
| Nov 25 | Dubai Capitals vs Desert Vipers | 6:30 PM | 8:00 PM | Dubai |
| Nov 26 | Abu Dhabi Knight Riders vs MI Emirates | 6:30 PM | 8:00 PM | Abu Dhabi |
| Nov 27 | Sharjah Warriorz vs Dubai Capitals | 6:30 PM | 8:00 PM | Sharjah |
| Nov 28 | MI Emirates vs Desert Vipers | 2:00 PM | 3:30 PM | Abu Dhabi |
| Nov 28 | Gulf Giants vs Dubai Capitals | 6:30 PM | 8:00 PM | Dubai |
| Nov 29 | Abu Dhabi Knight Riders vs Sharjah Warriorz | 2:00 PM | 3:30 PM | Abu Dhabi |
| Nov 29 | Desert Vipers vs Gulf Giants | 6:30 PM | 8:00 PM | Dubai |
| Nov 30 | MI Emirates vs Abu Dhabi Knight Riders | 6:30 PM | 8:00 PM | Abu Dhabi |
| Dec 1 | Gulf Giants vs Sharjah Warriorz | 6:30 PM | 8:00 PM | Sharjah |
| Dec 2 | Abu Dhabi Knight Riders vs Desert Vipers | 2:00 PM | 3:30 PM | Abu Dhabi |
| Dec 2 | Dubai Capitals vs MI Emirates | 6:30 PM | 8:00 PM | Dubai |
| Dec 3 | Gulf Giants vs Abu Dhabi Knight Riders | 6:30 PM | 8:00 PM | Dubai |
| Dec 4 | Desert Vipers vs Sharjah Warriorz | 6:30 PM | 8:00 PM | Sharjah |
| Dec 5 | Abu Dhabi Knight Riders vs Gulf Giants | 6:30 PM | 8:00 PM | Abu Dhabi |
| Dec 6 | MI Emirates vs Sharjah Warriorz | 2:00 PM | 3:30 PM | Abu Dhabi |
| Dec 6 | Desert Vipers vs Dubai Capitals | 6:30 PM | 8:00 PM | Dubai |
| Dec 7 | MI Emirates vs Gulf Giants | 6:30 PM | 8:00 PM | Abu Dhabi |
| Dec 8 | Dubai Capitals vs Sharjah Warriorz | 6:30 PM | 8:00 PM | Dubai |
| Dec 9 | Sharjah Warriorz vs Abu Dhabi Knight Riders | 6:30 PM | 8:00 PM | Sharjah |
| Dec 10 | Dubai Capitals vs Gulf Giants | 6:30 PM | 8:00 PM | Dubai |
| Dec 11 | Sharjah Warriorz vs MI Emirates | 6:30 PM | 8:00 PM | Sharjah |
| Dec 12 | Desert Vipers vs Abu Dhabi Knight Riders | 6:30 PM | 8:00 PM | Dubai |
| Dec 13 | MI Emirates vs Dubai Capitals | 2:00 PM | 3:30 PM | Abu Dhabi |
| Dec 13 | Gulf Giants vs Desert Vipers | 6:30 PM | 8:00 PM | Dubai |
| Dec 14 | Abu Dhabi Knight Riders vs Dubai Capitals | 6:30 PM | 8:00 PM | Abu Dhabi |
| Dec 16 | Qualifier 1: Seed 1 vs Seed 2 | 6:30 PM | 8:00 PM | Abu Dhabi |
| Dec 17 | Eliminator: Seed 3 vs Seed 4 | 6:30 PM | 8:00 PM | Dubai |
| Dec 18 | Qualifier 2: Loser of Q1 vs Winner of Eliminator | 6:30 PM | 8:00 PM | Sharjah |
| Dec 20 | Final: Winner of Q1 vs Winner of Q2 | 6:30 PM | 8:00 PM | Dubai |
Must Read: SA vs BAN 2nd Test Pitch Report

