The DCP vs ADKR live streaming will be on ZEE5 in India, with live TV coverage on Unite8 Sports and the Zee Network. The 3rd match of the DP World ILT20 Season 5 is between Dubai Capitals and Abu Dhabi Knight Riders at Dubai International Cricket Stadium in Dubai on Sunday, November 22, 2026. The first ball is at 8:00 PM IST.
This is Season 5 of the DP World ILT20, with six teams playing 34 matches from November 21 to December 20. Desert Vipers are the defending champions, and Dubai Capitals are the Season 3 champions. Faf du Plessis leads Dubai Capitals, and Colin Munro captains Abu Dhabi Knight Riders.
When is the DCP vs ADKR 3rd match?
The 3rd match between Dubai Capitals and Abu Dhabi Knight Riders is on Sunday, November 22, 2026.
Where is the DCP vs ADKR 3rd match being played?
The match will be played at Dubai International Cricket Stadium in Dubai, United Arab Emirates. The ground has a capacity of 25,000, has an Emirates Road End and a Dubai Sports City End, and is home to the United Arab Emirates team. It is also the venue for the final on December 20.
What time will the DCP vs ADKR 3rd match start?
The match starts at 8:00 PM IST, which is 6:30 PM local time and 2:30 PM GMT. The toss takes place shortly before the first ball. Abu Dhabi Knight Riders won the toss and chose to bat.
Which TV channel will show the DCP vs ADKR 3rd match live in India?
Unite8 Sports and the Zee Network will broadcast the match live on TV in India.
Where can fans watch the DCP vs ADKR 3rd match live streaming in India?
Live streaming is available on the ZEE5 app and website. Fans can watch on mobile phones, tablets, laptops and smart TVs, and a subscription may be needed.
Must Read: SA vs BAN 2nd Test 2026: List of Umpires
How to watch DCP vs ADKR 3rd match live streaming outside India?
| Country | TV / Streaming | Local Start Time |
|---|---|---|
| India | Unite8 Sports, Zee Network (TV); ZEE5 (streaming) | 8:00 PM IST, November 22 |
| UAE and MENA | Abu Dhabi Sports (TV); Myco (streaming) | 6:30 PM GST, November 22 |
| Pakistan | A Sports, PTV Sports | 7:30 PM PKT, November 22 |
| Bangladesh | T Sports | 8:30 PM, November 22 |
| Sri Lanka | To be confirmed | 8:00 PM, November 22 |
| Afghanistan | To be confirmed | 7:00 PM, November 22 |
| United Kingdom | Zee TV | 2:30 PM GMT, November 22 |
| USA | Willow TV | 9:30 AM ET, November 22 |
| Canada | Willow TV | 9:30 AM ET, November 22 |
| Australia | Fox Cricket | 1:30 AM AEDT, November 23 |
| New Zealand | To be confirmed | 3:30 AM NZDT, November 23 |
| South Africa | SuperSport | 4:30 PM SAST, November 22 |
What is the DP World ILT20 Season 5 schedule?
| Date | Match | Time (GST) | Time (IST) | Venue |
|---|---|---|---|---|
| Nov 21 | Desert Vipers vs MI Emirates | 6:30 PM | 8:00 PM | Dubai |
| Nov 22 | Sharjah Warriorz vs Gulf Giants | 2:00 PM | 3:30 PM | Sharjah |
| Nov 22 | Dubai Capitals vs Abu Dhabi Knight Riders | 6:30 PM | 8:00 PM | Dubai |
| Nov 23 | Sharjah Warriorz vs Desert Vipers | 6:30 PM | 8:00 PM | Sharjah |
| Nov 24 | Gulf Giants vs MI Emirates | 6:30 PM | 8:00 PM | Dubai |
| Nov 25 | Dubai Capitals vs Desert Vipers | 6:30 PM | 8:00 PM | Dubai |
| Nov 26 | Abu Dhabi Knight Riders vs MI Emirates | 6:30 PM | 8:00 PM | Abu Dhabi |
| Nov 27 | Sharjah Warriorz vs Dubai Capitals | 6:30 PM | 8:00 PM | Sharjah |
| Nov 28 | MI Emirates vs Desert Vipers | 2:00 PM | 3:30 PM | Abu Dhabi |
| Nov 28 | Gulf Giants vs Dubai Capitals | 6:30 PM | 8:00 PM | Dubai |
| Nov 29 | Abu Dhabi Knight Riders vs Sharjah Warriorz | 2:00 PM | 3:30 PM | Abu Dhabi |
| Nov 29 | Desert Vipers vs Gulf Giants | 6:30 PM | 8:00 PM | Dubai |
| Nov 30 | MI Emirates vs Abu Dhabi Knight Riders | 6:30 PM | 8:00 PM | Abu Dhabi |
| Dec 1 | Gulf Giants vs Sharjah Warriorz | 6:30 PM | 8:00 PM | Sharjah |
| Dec 2 | Abu Dhabi Knight Riders vs Desert Vipers | 2:00 PM | 3:30 PM | Abu Dhabi |
| Dec 2 | Dubai Capitals vs MI Emirates | 6:30 PM | 8:00 PM | Dubai |
| Dec 3 | Gulf Giants vs Abu Dhabi Knight Riders | 6:30 PM | 8:00 PM | Dubai |
| Dec 4 | Desert Vipers vs Sharjah Warriorz | 6:30 PM | 8:00 PM | Sharjah |
| Dec 5 | Abu Dhabi Knight Riders vs Gulf Giants | 6:30 PM | 8:00 PM | Abu Dhabi |
| Dec 6 | MI Emirates vs Sharjah Warriorz | 2:00 PM | 3:30 PM | Abu Dhabi |
| Dec 6 | Desert Vipers vs Dubai Capitals | 6:30 PM | 8:00 PM | Dubai |
| Dec 7 | MI Emirates vs Gulf Giants | 6:30 PM | 8:00 PM | Abu Dhabi |
| Dec 8 | Dubai Capitals vs Sharjah Warriorz | 6:30 PM | 8:00 PM | Dubai |
| Dec 9 | Sharjah Warriorz vs Abu Dhabi Knight Riders | 6:30 PM | 8:00 PM | Sharjah |
| Dec 10 | Dubai Capitals vs Gulf Giants | 6:30 PM | 8:00 PM | Dubai |
| Dec 11 | Sharjah Warriorz vs MI Emirates | 6:30 PM | 8:00 PM | Sharjah |
| Dec 12 | Desert Vipers vs Abu Dhabi Knight Riders | 6:30 PM | 8:00 PM | Dubai |
| Dec 13 | MI Emirates vs Dubai Capitals | 2:00 PM | 3:30 PM | Abu Dhabi |
| Dec 13 | Gulf Giants vs Desert Vipers | 6:30 PM | 8:00 PM | Dubai |
| Dec 14 | Abu Dhabi Knight Riders vs Dubai Capitals | 6:30 PM | 8:00 PM | Abu Dhabi |
| Dec 16 | Qualifier 1: Seed 1 vs Seed 2 | 6:30 PM | 8:00 PM | Abu Dhabi |
| Dec 17 | Eliminator: Seed 3 vs Seed 4 | 6:30 PM | 8:00 PM | Dubai |
| Dec 18 | Qualifier 2: Loser of Q1 vs Winner of Eliminator | 6:30 PM | 8:00 PM | Sharjah |
| Dec 20 | Final: Winner of Q1 vs Winner of Q2 | 6:30 PM | 8:00 PM | Dubai |
Also Read: SA vs BAN 2nd Test Pitch Report
DCP vs ADKR 3rd Match Squads
Dubai Capitals squad:
Faf du Plessis (c), Tom Moores (wk), Max Holden, Sediqullah Atal, Darwish Rasooli, Rovman Powell, Dasun Shanaka, Marcus Stoinis, Mark Adair, Luke Wood, Mustafizur Rahman, Karim Janat, Hassan Khan, Matthew Potts, Noor Ahmad, Aayan Afzal Khan, Usman Najeeb, Muhammad Zuhaib, Haider Ali, Masood Gurbaz, Muhammad Arfan, Anudeep Chenthamara.
Abu Dhabi Knight Riders squad:
Colin Munro (c), Andre Fletcher (wk), Finn Allen, Michael Pepper, Gulbadin Naib, Moeen Ali, Jason Holder, Sunil Narine, Usman Tariq, Muhammad Rohid Khan, Qais Ahmad, Lorcan Tucker, Alishan Sharafu, Abdullah Tarakhail, Amshi de Silva, Arab Gul Momand, Ibrar Ahmad, Ajay Kumar, Jakeem Pollard, Matthew Tromp, Abdul Mannan Ali, Ravija Sandaruwan.
Must Read: DCP vs ADKR 3rd Match 2026: List of Umpires

