HPCA Stadium in Dharamshala is going to host a total of 5 ICC Cricket World Cup matches in 2023. This will be the first time that the HPCA Stadium will be a part of the ICC Cricket World Cup event. The HPCA Stadium will host 5 matches for the upcoming ICC Cricket World Cup, including the India vs New Zealand match. Other than this New Zealand and Bangladesh will play 2-2 matches here.
List of Cricket World Cup Matches in HPCA Stadium, Dharamshala
Date | Day | Matches | Time |
7 October 2023 | Saturday | Bangladesh vs Afghanistan | 10:30 A.M IST |
10 October 2023 | Tuesday | England vs Bangladesh | 2:00 P.M IST |
17 October 2023 | Tuesday | South Africa vs Netherlands | 2:00 P.M IST |
22 October 2023 | Sunday | India vs New Zealand | 2:00 P.M IST |
28 October 2023 | Saturday | Australia vs New Zealand | 10:30 A.M IST |
Also Read: HPCA Stadium ODI Stats: Most Runs, Most Wickets, Highest Team Total and More
HPCA Stadium ODI Stats
Total Matches | 4 |
Matches Won by Team Batting First | 1 |
Matches Won by Team Bowling First | 3 |
Average 1st Innings Score | 272 |
Average 2nd Innings Score | 228 |
Highest Score Recorded | 330/6 by India vs West Indies |
Lowest Score Recorded | 112/10 by India vs Sri Lanka |
Highest Score Chased | 227/3 by England vs India |
Lowest Score Defended | 330/6 by India vs West Indies |
HPCA Stadium in Dharamshala is a high-scoring venue that has hosted a total of 4 ODI matches. The team batting first has won the match only on one occasion, while the team batting second has won the match on three occasions. The highest team total at the venue is 330/6 by India against West Indies.