Asia Cup 2023 is all set to be played in August and September in Pakistan and Sri Lanka. This time around the tournament will be played in the ODI format. Last year, Sri Lanka won the T20 Asia Cup by defeating Pakistan in the finals. In the ODI format of the Asia Cup, India is the defending champion. Throughout the history of this tournament, many memorable moments have happened. Some of the finest ODI knocks have been played in Asia Cup. Here we have covered the players who have scored the most runs in Asia Cup ODI format.
Also read: Asia Cup 2023: Gaddafi Stadium Lahore ODI Stats and Records
Most Runs by a Player in Asia Cup ODI Format
Player Name | Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
ST Jayasuriya (SL) | 1990-2008 | 25 | 24 | 1 | 1220 | 130 | 53.04 | 1190 | 102.52 | 6 | 3 | 1 | 139 | 23 |
KC Sangakkara (SL) | 2004-2014 | 24 | 23 | 1 | 1075 | 121 | 48.86 | 1272 | 84.51 | 4 | 8 | 2 | 107 | 7 |
SR Tendulkar (IND) | 1990-2012 | 23 | 21 | 2 | 971 | 114 | 51.10 | 1136 | 85.47 | 2 | 7 | – | 108 | 8 |
Shoaib Malik (PAK) | 2000-2018 | 17 | 15 | 3 | 786 | 143 | 65.50 | 867 | 90.65 | 3 | 3 | – | 76 | 8 |
RG Sharma (IND) | 2008-2018 | 22 | 21 | 5 | 745 | 111* | 46.56 | 877 | 84.94 | 1 | 6 | 1 | 60 | 17 |
A Ranatunga (SL) | 1984-1997 | 19 | 19 | 6 | 741 | 131* | 57.00 | 895 | 82.79 | 1 | 6 | – | 49+ | 7+ |
Mushfiqur Rahim (BAN) | 2008-2018 | 21 | 21 | 2 | 699 | 144 | 36.78 | 827 | 84.52 | 2 | 2 | – | 54 | 10 |
DPMD Jayawardene (SL) | 2000-2014 | 28 | 26 | 3 | 674 | 78 | 29.30 | 769 | 87.64 | – | 7 | 3 | 70 | 6 |
MS Dhoni (IND) | 2008-2018 | 19 | 16 | 6 | 648 | 109* | 64.80 | 739 | 87.68 | 1 | 3 | 1 | 47 | 12 |
PA de Silva (SL) | 1984-2000 | 24 | 22 | 2 | 645 | 96* | 32.25 | 773 | 83.44 | – | 4 | – | 44+ | 4+ |
MS Atapattu (SL) | 1997-2004 | 13 | 12 | 2 | 642 | 100 | 64.20 | 903 | 71.09 | 1 | 6 | – | 51 | 2 |
V Kohli (IND) | 2010-2014 | 11 | 10 | 0 | 613 | 183 | 61.30 | 631 | 97.14 | 3 | 1 | – | 60 | 4 |
Inzamam-ul-Haq (PAK) | 1995-2004 | 15 | 13 | 3 | 591 | 88 | 59.10 | 662 | 89.27 | – | 6 | 1 | 41 | 12 |
G Gambhir (IND) | 2008-2012 | 13 | 13 | 0 | 573 | 100 | 44.07 | 637 | 89.95 | 1 | 5 | 1 | 60 | 2 |
SK Raina (IND) | 2008-2012 | 13 | 13 | 4 | 547 | 116* | 60.77 | 480 | 113.95 | 2 | 3 | – | 48 | 18 |
Younis Khan (PAK) | 2004-2012 | 14 | 13 | 2 | 546 | 144 | 49.63 | 543 | 100.55 | 2 | 3 | – | 47 | 5 |
S Dhawan (IND) | 2014-2018 | 9 | 9 | 0 | 534 | 127 | 59.33 | 584 | 91.43 | 2 | 2 | – | 62 | 8 |
Shahid Afridi (PAK) | 1997-2014 | 23 | 21 | 6 | 532 | 124 | 35.46 | 378 | 140.74 | 2 | 1 | 2 | 46 | 26 |
NS Sidhu (IND) | 1988-1997 | 14 | 12 | 4 | 530 | 104* | 66.25 | 682 | 77.71 | 1 | 6 | – | 43 | 7 |
Tamim Iqbal (BAN) | 2008-2018 | 13 | 13 | 1 | 519 | 70 | 43.25 | 638 | 81.34 | – | 6 | – | 59 | 3 |
SC Ganguly (IND) | 1997-2004 | 13 | 12 | 2 | 518 | 135* | 51.80 | 700 | 74.00 | 1 | 4 | – | 44 | 13 |
Umar Akmal (PAK) | 2010-2014 | 12 | 12 | 2 | 510 | 102* | 51.00 | 513 | 99.41 | 1 | 4 | – | 39 | 9 |
V Sehwag (IND) | 2004-2010 | 13 | 13 | 0 | 509 | 119 | 39.15 | 447 | 113.87 | 1 | 3 | 1 | 67 | 12 |
Mohammad Yousuf (PAK) | 2000-2008 | 14 | 12 | 3 | 490 | 100* | 54.44 | 638 | 76.80 | 1 | 2 | 1 | 48 | 4 |
M Azharuddin (IND) | 1988-2000 | 18 | 13 | 5 | 468 | 90* | 58.50 | 563 | 83.12 | – | 4 | 1 | 25 | 9 |
Misbah-ul-Haq (PAK) | 2008-2014 | 14 | 13 | 4 | 419 | 76 | 46.55 | 490 | 85.51 | – | 5 | 1 | 31 | 10 |
Mohammad Hafeez (PAK) | 2012-2014 | 9 | 9 | 0 | 403 | 105 | 44.77 | 581 | 69.36 | 1 | 3 | – | 35 | 3 |
Shakib Al Hasan (BAN) | 2010-2018 | 13 | 13 | 1 | 402 | 68 | 33.50 | 390 | 103.07 | – | 3 | 2 | 39 | 5 |
Athar Ali Khan (BAN) | 1988-1997 | 11 | 11 | 1 | 368 | 82 | 36.79 | 641 | 57.41 | – | 2 | – | 27+ | 2+ |
TM Dilshan (SL) | 2000-2012 | 20 | 18 | 1 | 368 | 71 | 21.64 | 408 | 90.19 | – | 2 | 1 | 38 | 2 |
CK Kapugedera (SL) | 2008-2012 | 12 | 11 | 2 | 365 | 75 | 40.55 | 443 | 82.39 | – | 4 | 1 | 26 | 8 |
HDRL Thirimanne (SL) | 2012-2014 | 8 | 8 | 0 | 363 | 102 | 45.37 | 477 | 76.10 | 2 | – | – | 34 | 3 |
Akram Khan (BAN) | 1988-2000 | 13 | 13 | 1 | 345 | 64 | 28.75 | 545 | 63.30 | – | 2 | – | 23+ | 1+ |
R Dravid (IND) | 1997-2004 | 13 | 9 | 0 | 334 | 104 | 37.11 | 427 | 78.22 | 1 | 2 | – | 29 | 1 |
AD Mathews (SL) | 2010-2018 | 11 | 10 | 6 | 331 | 74* | 82.75 | 402 | 82.33 | – | 3 | 1 | 24 | 3 |
Mahmudullah (BAN) | 2008-2018 | 20 | 19 | 6 | 328 | 74 | 25.23 | 525 | 62.47 | – | 1 | 1 | 19 | 2 |
Saeed Anwar (PAK) | 1995-2000 | 9 | 9 | 0 | 320 | 90 | 35.55 | 412 | 77.66 | – | 2 | 1 | 36 | 3 |
Mohammad Ashraful (BAN) | 2004-2010 | 12 | 12 | 0 | 316 | 109 | 26.33 | 504 | 62.69 | 1 | 1 | 1 | 29 | 2 |
Yuvraj Singh (IND) | 2004-2008 | 11 | 10 | 2 | 312 | 50 | 39.00 | 354 | 88.13 | – | 1 | 1 | 24 | 7 |
Sanath Jayasuriya has scored the most runs in the history of Asia Cup with 1220 runs in 24 innings with an average of over 53 and highest score of 130 runs. Jayasuriya also has the 6 centuries which is the most for any player in the tournament.
Kumar Sangakkara is second on the list with 1075 runs in 23 innings. The Sri Lankan wicketkeeper batter scored at an average of around 49 and has 9 half centuries and 4 centuries to his name.
Sachin Tendulkar is third on the list of players with most runs in Asia Cup. He is also the highest scorer for India in the history of the tournament. Tendulkar scored 971 runs 21 innings with an average of 51. He also registered 2 centuries and 5 half centuries.
Sohaib Malik has the most runs for Pakistan in Asia Cup. He scored 786 runs in 15 innings with the help of 3 half centuries and 3 centuries at an average of 65. For Bangladesh, Mushfiqur Rahim has scored the most runs. He has scored 699 runs in the 21 innings that he has played so far.