India vs Pakistan has taken place 16 times in Asia Cup history. India has won 9 of those 16 games, while Pakistan has emerged victorious on 6 occasions. 1 match between the two teams ended without a result. In the last five games between India and Pakistan at the Asia Cup, India has dominated with four victories in five matches. Here we have covered India vs Pakistan head-to-head stats and records in detail.
India vs Pakistan Head to Head Records in Asia Cup
Total Matches | 16 |
Matches Won by India | 9 |
Matches Won by Pakistan | 6 |
Matches Lost by India | 6 |
Matches Lost by Pakistan | 9 |
No Result | 1 |
Highest Score by India | 330 |
Highest Score by Pakistan | 329 |
Lowest Score by India | 85 |
Lowest Score by Pakistan | 83 |
IND vs PAK Head to Head Asia Cup Match Stats
Year | Format | Venue | India | Pakistan | Result |
1984 | ODI | Sharjah | 188/4 | 134 all out | India Won by 54 runs |
1988 | ODI | Dhaka | 143/6 | 142 all out | India Won by 4 wickets |
1995 | ODI | Sharjah | 169 all out | 266/9 | Pakistan Won by 97 runs |
1997 | ODI | Colombo | – | 30/5 | No Result |
2000 | ODI | Dhaka | 251 all out | 295/7 | Pakistan Won by 44 runs |
2004 | ODI | Colombo | 241/8 | 300/9 | Pakistan Won by 59 runs |
2008 | ODI | Karachi | 301/4 | 299/4 | India Won by 6 wickets |
2008 | ODI | Karachi | 308/7 | 309/2 | Pakistan Won by 8 wickets |
2010 | ODI | Dambulla | 271/7 | 267 all out | India Won by 3 wickets |
2012 | ODI | Mirpur | 330/4 | 329/6 | India Won by 6 wickets |
2014 | ODI | Mirpur | 245/8 | 249/9 | Pakistan Won by 6 wickets |
2016 | T20I | Mirpur | 85/5 | 83 all out | India Won by 5 wickets |
2018 | ODI | Dubai | 164/2 | 162 all out | India Won by 8 wickets |
2018 | ODI | Dubai | 238/1 | 237/7 | India Won by 9 wickets |
2022 | T20 | Dubai | 148/5 | 147 all out | India Won by 5 wickets |
2022 | T20 | Dubai | 181/7 | 182/5 | Pakistan Won by 5 wickets |
Asia Cup 2023 India vs Pakistan Head to Head Match
Date | Match | Venue |
2-Sep | India vs Pakistan | Kandy, SL |
The 2023 Asia Cup is all set to kick off with an exciting opening match between Pakistan and Nepal in Multan. The tournament will be played in the fifty-overs format and features six teams divided into two groups of three teams each.
Group A consists of Pakistan, India, and Nepal, while Group B includes Bangladesh, Afghanistan, and Sri Lanka. The tournament will follow a hybrid model, with Pakistan hosting four matches at two venues and Sri Lanka hosting the remaining games.
Cricket fans around the world are eagerly anticipating the iconic clash between India and Pakistan, scheduled to take place on September 2 in Kandy. This much-anticipated encounter promises to be a thrilling spectacle.