India and Sri Lanka have been the dominant forces in the Asia Cup since its inception in 1984, with no other team in Asia matching their success in the tournament. They have consistently secured the most titles in the championship’s history.
The India-Sri Lanka rivalry in the Asia Cup is intense, with both teams vying for supremacy in the continental championship. Their head-to-head ODI record shows a close competition, with Sri Lanka holding a slight advantage, winning 10 out of 19 matches, while India won 9. In T20Is, they have an equal record, each securing one win against the other. The head-to-head statistics between India and Sri Lanka in the Asia Cup showcase a fiercely contested rivalry, with both teams striving for dominance in the continental championship.
India vs Sri Lanka Head to Head Records in Asia Cup
Total Matches | 21 |
Matches Won by India | 10 |
Matches Won by Sri Lanka | 11 |
Matches Lost by India | 11 |
Matches Lost by Sri Lanka | 10 |
No Result | 0 |
Highest Score by India | 260 |
Highest Score by Sri Lanka | 215 |
Lowest Score by India | 81 |
Lowest Score by Sri Lanka | 82 |
IND vs Sri Lanka Head to Head Asia Cup Match Stats
Date | Winner | Won by | Format | Stadium | Venue |
6 Sep 2022 | Sri Lanka | 6 wickets | T20 | Dubai International Cricket stadium | Dubai |
1 Mar 2016 | India | 5 wickets | T20 | Shere Bangla National Stadium | Mirpur |
28 Feb 2014 | Sri Lanka | 2 wickets | ODI | Khan Shaheb Osman Ali Stadium | Fatullah |
13 Mar 2012 | India | 50 runs | ODI | Shere Bangla National Stadium | Mirpur |
24 Jun 2010 | India | 81 runs | ODI | Rangiri Dambulla International Stadium | Dambulla |
22 Jun 2010 | Sri Lanka | 7 wickets | ODI | Rangiri Dambulla International Stadium | Dambulla |
6 Jul 2008 | Sri Lanka | 100 runs | ODI | National Stadium | Karachi |
3 Jul 2008 | India | 6 wickets | ODI | National Stadium | Karachi |
1 Aug 2004 | Sri Lanka | 25 runs | ODI | R.Premadasa Stadium | Colombo |
27 Jul 2004 | India | 4 runs | ODI | R.Premadasa Stadium | Colombo |
18 Jul 2004 | Sri Lanka | 12 runs | ODI | Rangiri Dambulla International Stadium | Dambulla |
1 Jun 2000 | Sri Lanka | 71 runs | ODI | Bangabandhu National Stadium | Dhaka |
26 Jul 1997 | Sri Lanka | 8 wickets | ODI | R.Premadasa Stadium | Colombo |
18 Jul 1997 | Sri Lanka | 6 wickets | ODI | R.Premadasa Stadium | Colombo |
14 Apr 1995 | India | 8 wickets | ODI | Sharjah Cricket Stadium | Sharjah |
9 Apr 1995 | India | 8 wickets | ODI | Sharjah Cricket Stadium | Sharjah |
4 Jan 1991 | India | 7 wickets | ODI | Eden Gardens | Kolkata |
28 Dec 1990 | Sri Lanka | 36 runs | ODI | Barabati Stadium | Cuttack |
4 Nov 1988 | India | 6 wickets | ODI | Bangabandhu National Stadium | Dhaka |
29 Oct 1988 | Sri Lanka | 17 runs | ODI | Bangabandhu National Stadium | Dhaka |
8 Apr 1984 | India | 10 wickets | ODI | Sharjah Cricket Stadium | Sharjah |
Also Read – Ind vs Pak ODI Asia Cup Head To Head Stats & Records
In the ODI format, India and Sri Lanka have faced off 19 times in the Asia Cup since their inaugural clash in 1984, with India emerging victorious in the first encounter. In the T20I format, introduced in 2016, they have played 2 games, each team securing one win.