Cricketers jersey become iconic as the time passes by. This list contains the ideal jersey numbers of our favourite Indian cricketers.
List of Indian Cricket Team Jersey Numbers from 1 to 100
Jersey Number | Player |
1 | KL Rahul |
2 | Ashoke Dinda |
3 | Yuzvendra Chahal Ajinkya Rahane |
4 | T Natarajan |
5 | Washington Sundar |
6 | Wriddhiman Saha |
7 | MS Dhoni |
8 | Ravindra Jadeja |
9 | Sanju Samson Amit Mishra |
10 | Sachin Tendulkar |
11 | Mohammad Shami |
12 | Yuvraj Singh Nitish Rana |
13 | Munaf Patel |
14 | Sanju Samson |
15 | Bhuvneshwar Kumar |
16 | Mayank Agarwal |
17 | Rishabh Pant |
18 | Virat Kohli |
19 | Dinesh Karthik Umesh Yadav |
20 | Axar Patel |
21 | Manish Pandey |
22 | Jayant Yadav Sandeep Warrier |
23 | Kuldeep Yadav |
24 | Krunal Pandya |
25 | Shivam Dube Cheteshwar Pujara Venkatesh Iyer |
26 | Murali Vijay |
27 | Khaleel Ahmed |
28 | Rahul Chahar |
29 | Varun Chakaravarthy |
30 | Pragyan Ojha |
31 | Ruturaj Gaikwad |
32 | Ishan Kishan |
33 | Hardik Pandya |
34 | Krishnappa Gowtham |
35 | Rinku Singh |
36 | Harshal Patel |
37 | Devdutt Padikkal |
38 | NA |
39 | NA |
40 | NA |
41 | Shreyas Iyer |
42 | Shikhar Dhawan |
43 | Prasidh Krishna |
44 | Hanuma Vihari |
45 | Rohit Sharma |
46 | NA |
47 | NA |
48 | Suresh Raina |
49 | Mukesh Kumar |
50 | NA |
51 | NA |
52 | NA |
53 | NA |
54 | Shardul Thakur |
55 | Chetan Sakariya |
56 | Ravi Bishnoi |
57 | Deepak Hooda |
58 | NA |
59 | Vijay Shankar |
60 | NA |
61 | NA |
62 | NA |
63 | Suryakumar Yadav |
64 | Ashish Nehra Yashasvi Jaiswal |
65 | Avesh Khan |
66 | NA |
67 | NA |
68 | NA |
69 | NA |
70 | Shivam Dube |
71 | NA |
72 | NA |
73 | Mohammed Siraj |
74 | NA |
75 | NA |
76 | NA |
77 | Shubman Gill Jaydev Unadkat |
78 | NA |
79 | Kedar Jadhav |
80 | NA |
81 | NA |
82 | NA |
83 | NA |
84 | NA |
85 | NA |
86 | NA |
87 | NA |
88 | Shahbaz Nadeem |
89 | NA |
90 | Deepak Chahar |
91 | NA |
92 | NA |
93 | Jasprit Bumrah |
94 | NA |
95 | NA |
96 | Navdeep Saini |
97 | Ishant Sharma |
98 | NA |
99 | Ravichandran Ashwin |
100 | Prithvi Shaw |
The list comprises various jersey numbers of players from the Indian cricket team, spanning from 1 to 100. Notable names associated with these numbers include KL Rahul, Ashoke Dinda, and Yuzvendra Chahal, each representing their respective positions. The legendary Sachin Tendulkar donned the number 10 jersey, while other prominent players like MS Dhoni, Virat Kohli, and Rohit Sharma are linked with their distinctive numbers. The roster also includes emerging talents such as Shubman Gill and Prithvi Shaw. Some numbers have been designated as “NA” (Not Available), possibly indicating unassigned or vacant positions. The diversity in jersey numbers reflects the rich history and evolving composition of the Indian cricket team, showcasing the legacy of iconic players alongside the infusion of new talent.