Indian Premier League started with a fiery 158 run knock by Brendon McCullum in the inaugurating match. Since then, the tournament has seen some of the greatest T20 performances of the bat. To reward these performances IPL awards Orange Cap every year to the player who scores most runs.
IPL 2023: List of All Orange Cap Winners of the Past 15 Years
David Warner has the record of winning the Orange Cap three times in the history of IPL, which is the highest so far.
The full list of year wise Orange Cap holders from 2008 to 2022 is given below.
List of all IPL Orange Cap Winners
Year | Winner | Team | Runs | Average | Strike Rate | 50 | 100 | Highest Score |
2022 | Jos Buttler | Rajasthan Royals | 863 | 57.53 | 149.05 | 4 | 4 | 116 |
2021 | Ruturaj Gaikwad | CSK | 635 | 45.35 | 136.26 | 4 | 1 | 101* |
2020 | KL Rahul | KXIP | 670 | 55.83 | 129.34 | 5 | 1 | 132* |
2019 | David Warner | SRH | 692 | 69.2 | 143.87 | 8 | 1 | 100 |
2018 | Kane Williamson | SRH | 735 | 52.5 | 142.44 | 8 | 0 | 84 |
2017 | David Warner | SRH | 641 | 58.27 | 141.81 | 4 | 1 | 126 |
2016 | Virat Kohli | RCB | 973 | 81.08 | 152.03 | 7 | 4 | 113 |
2015 | David Warner | SRH | 562 | 43.23 | 156.54 | 7 | 0 | 91 |
2014 | Robin Uthappa | KKR | 660 | 44 | 137.78 | 5 | 0 | 83 |
2013 | Michael Hussey | CSK | 733 | 52.35 | 129.5 | 6 | 0 | 95 |
2012 | Chris Gayle | RCB | 733 | 61.08 | 160.74 | 7 | 1 | 128 |
2011 | Chris Gayle | RCB | 608 | 67.55 | 183.13 | 3 | 2 | 107 |
2010 | Sachin Tendulkar | MI | 618 | 47.53 | 132.61 | 5 | 0 | 89 |
2009 | Matthew Hayden | CSK | 572 | 52 | 144.81 | 5 | 0 | 89 |
2008 | Shaun Marsh | KXIP | 616 | 68.44 | 139.68 | 5 | 1 | 115 |
Virat Kohli’s 973 runs in IPL 2016 still remains the highest total scored by an orange cap winner in IPL 2023. He is again in red hot form this year and can win the orange cap. David Warner is another batter who consistent scores more than 400 runs in each IPL season. This year he will be captaining Delhi Capitals which makes him a favourite to win the orange cap. KL Rahul, Shubman Gill, Faf Du Plessis, Ruturaj Gaikwad and Suryakumar Yadav are the few other batters who can win the orange cap in IPL 2023.