Chennai Super Kings (CSK) vs Royal Challengers Bangalore (RCB) is one of the biggest rivalries in IPL history. During the first few editions of IPL, RCB used to dominate CSK. However, for the last decade, CSK has completely dominated RCB in IPL.
Both teams have played a total of 31 matches in IPL history. CSK has won 20 times, while RCB has won only 10 times. 1 match ended without a result.
CSK vs RCB, IPL 2024 match 1 is scheduled to be played at the MA Chidambaram Stadium in Chennai on 22 March 2024. Faf du Plessis will captain the visitors against the MS Dhoni led yellow army.
All Match Results of CSK vs RCB from IPL 2008-2023
Season | Venue | Result | |||
2008 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | Chennai Super Kings won by 13 runs | |||
2008 | MA Chidambaram Stadium (Chennai) | Royal Challengers Bangalore won by 14 runs | |||
2009 | St George’s Park (Port Elizabeth) | Chennai Super Kings won by 92 runs | |||
2009 | Kingsmead (Durban) | Royal Challengers Bangalore won by 2 wickets | |||
2009 | Wanderers Stadium (Johannesburg) | Royal Challengers Bangalore won by 6 wickets | |||
2010 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | Royal Challengers Bangalore won by 36 runs | |||
2010 | MA Chidambaram Stadium (Chennai) | Chennai Super Kings won by 5 wickets | |||
2011 | MA Chidambaram Stadium (Chennai) | Chennai Super Kings won by 21 runs | |||
2011 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | Royal Challengers Bangalore won by 8 wickets | |||
2011 | Wankhede Stadium (Mumbai) | Chennai Super Kings won by 6 wickets | |||
2011 | MA Chidambaram Stadium (Chennai) | Chennai Super Kings won by 58 runs | |||
2012 | MA Chidambaram Stadium (Chennai) | Chennai Super Kings won by 5 wickets | |||
2012 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | No result | |||
2013 | MA Chidambaram Stadium (Chennai) | Chennai Super Kings won by 4 wickets | |||
2013 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | Royal Challengers Bangalore won by 24 runs | |||
2014 | JSCA International Stadium Complex (Ranchi) | Royal Challengers Bangalore won by 5 wickets | |||
2014 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | Chennai Super Kings won by 8 wickets | |||
2015 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | Chennai Super Kings won by 27 runs | |||
2015 | MA Chidambaram Stadium (Chennai) | Chennai Super Kings won by 24 runs | |||
2015 | JSCA International Stadium Complex (Ranchi) | Chennai Super Kings won by 3 wickets | |||
2018 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | Chennai Super Kings won by 5 wickets | |||
2018 | Maharashtra Cricket Association Stadium (Pune) | Chennai Super Kings won by 6 wickets | |||
2019 | MA Chidambaram Stadium (Chennai) | Chennai Super Kings won by 7 wickets | |||
2019 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | Royal Challengers Bangalore won by 1 run | |||
2020 | Dubai International Cricket Stadium (Dubai) | Royal Challengers Bangalore won by 37 runs | |||
2020 | Dubai International Cricket Stadium (Dubai) | Chennai Super Kings won by 8 wickets | |||
2021 | Wankhede Stadium (Mumbai) | Chennai Super Kings won by 69 runs | |||
2021 | Sharjah Cricket Stadium (Sharjah) | Chennai Super Kings won by 6 wickets | |||
2022 | Dr DY Patil Sports Academy (Mumbai) | Chennai Super Kings won by 23 runs | |||
2022 | Maharashtra Cricket Association Stadium (Pune) | Royal Challengers Bangalore won by 13 runs | |||
2023 | M Chinnaswamy Stadium (Bengaluru, Bangalore) | Chennai Super Kings won by 8 runs | |||
No. of Matches = 31 |