The upcoming 16th edition of the Indian Premier League is set to commence on March 31, 2023, with the reigning champions Gujarat Titans facing off against the four-time champions Chennai Super Kings in the opening match of IPL 2023. The match will take place at the Narendra Modi Stadium, Ahmedabad.
Most Sixes in IPL 2023 (Updated after MI vs GT)
SL NO | PLAYER | TEAMS | MAT | 6S |
1 | Faf Du Plessis | RCB | 11 | 32 |
2 | Glenn Maxwell | RCB | 11 | 27 |
3 | Shivam Dube | CSK | 12 | 27 |
4 | Yashasvi Jaiswal | RR | 12 | 26 |
5 | Suryakumar Yadav | MI | 12 | 24 |
Most Sixes in IPL 2022
SL NO | PLAYER | TEAMS | MAT | 6S | RUNS | HS | AVE |
1 | Jos Buttler | RR | 17 | 45 | 863 | 116 | 57.53 |
2 | Liam Livingstone | PBKS | 14 | 34 | 437 | 70 | 36.41 |
3 | Andre Russell | KKR | 14 | 32 | 335 | 70* | 37.22 |
4 | KL Rahul | LSG | 15 | 30 | 616 | 103* | 51.33 |
5 | Sanju Samson | RR | 17 | 26 | 458 | 55 | 28.62 |
6 | Quinton de Kock | LSG | 15 | 23 | 508 | 140* | 36.28 |
7 | David Miller | GT | 16 | 23 | 481 | 94* | 68.71 |
8 | Rovman Powell | DC | 14 | 22 | 250 | 67* | 25 |
9 | Nitish Rana | KKR | 14 | 22 | 361 | 57 | 27.76 |
10 | Dinesh Karthik | RCB | 16 | 22 | 330 | 66* | 55.00 |
Most Sixes in IPL History
Chris Gayle has hit a whopping 357 sixes which are the most among all the players to have played in IPL history.
SL NO | PLAYER | MAT | RUNS | 6S | HS | AVE | SR |
1 | Chris Gayle | 142 | 4965 | 357 | 175 | 39.72 | 148.96 |
2 | AB de Villiers | 184 | 5162 | 251 | 133 | 39.7 | 151.68 |
3 | Rohit Sharma | 221 | 5764 | 234 | 109 | 30.65 | 130.28 |
4 | MS Dhoni | 228 | 4878 | 224 | 84 | 39.65 | 135.76 |
5 | Kieron Pollard | 186 | 3383 | 222 | 87 | 29.16 | 148.89 |
6 | Virat Kohli | 216 | 6411 | 212 | 113 | 36.42 | 129.72 |
7 | David Warner | 156 | 5710 | 210 | 126 | 41.98 | 140.7 |
8 | Suresh Raina | 205 | 5528 | 203 | 100 | 32.51 | 136.73 |
9 | Shane Watson | 145 | 3874 | 190 | 117 | 30.99 | 137.91 |
10 | Robin Uthappa | 201 | 4950 | 182 | 88 | 27.96 | 130.64 |
The T20 format was primarily introduced to provide entertainment to the fans. Due to the short duration of the innings, batsmen attempt to hit as many sixes as possible. Rohit Sharma, MS Dhoni, and Virat Kohli are some of the iconic Indian players who have hit the most sixes in IPL history, with 234, 224, and 212 sixes respectively. However, Chris Gayle and AB de Villiers lead the charts with 357 and 251 sixes respectively.