MCA Stadium in Pune is going to host a total of 5 ICC Cricket World Cup matches in 2023. This will be the first time that the MCA Stadium in Pune will be a part of the ICC Cricket World Cup event. BCCI has allotted a total of five matches to the stadium in CWC 2023.
List of Cricket World Cup Matches in MCA Stadium, Pune
Date | Day | Matches | Time |
19-Oct-2023 | Thursday | India vs Bangladesh | 2:00 P.M IST |
30-Oct-2023 | Monday | Afghanistan vs Qualifier 2 | 2:00 P.M IST |
1-Nov-2023 | Wednesday | New Zealand vs South Africa | 2:00 P.M IST |
8-Nov-2023 | Wednesday | England vs Qualifier 1 | 2:00 P.M IST |
12-Nov-2023 | Sunday | Australia vs Bangladesh | 10:30 A.M IST |
Also read: MA Chidambaram Stadium ICC Cricket World Cup Records and Stats
MCA Stadium ODI Stats
Total matches | 7 |
Matches won batting first | 4 |
Matches won bowling first | 3 |
Average 1st Inns scores | 307 |
Average 2nd Inns scores | 281 |
Highest total recorded | 356/7 (48.1 Ov) by IND vs ENG |
Lowest total recorded | 232/10 (49.4 Ov) by IND vs AUS |
Highest score chased | 356/7 (48.1 Ov) by IND vs ENG |
Lowest score defended | 283/9 (50 Ov) by WI vs IND |
MCA Stadium in Pune is a high-scoring ground that has hosted a total of 7 ODI matches. The team batting first has won the match on four occasions, while the team batting second has won the match on three occasions. The highest team total at the venue is 356/7 by India against England.