Also read: Lucknow Stadium ODI Records & Stats- Netherlands vs Sri Lanka World Cup 2023
Netherlands vs Sri Lanka Head to Head Records & Stats ODI World Cup
Stats | For NED vs SL | For SL vs NED |
Highest Total | 258 All Out | 443/9 |
Lowest Total | 86 All Out | 213 All Out |
Wins Batting 1st | 5 | 0 |
Wins Chasing | 0 | 0 |
Most Runs | Tim de Leede (85 runs) | Sanath Jayasuriya (193 runs) |
Highest scorer | Scott Edwards (67*) | Sanath Jayasuriya (157) |
Most wickets | Logan van Beek (5 wickets) | Kaushal Lokaruchi, Dilhara Fernando & Maheesh Theekshana (7 wickets) |
Best Bowling | Logan van Beek (3/26) | Muttiah Muralitharan (4/15) |
In the history of the ODI World Cup, these two nations have never faced each other. However, they did meet earlier this year in the World Cup qualifier, where Sri Lanka emerged victorious in both matches, including the final.