Mumbai Indians and Sunrisers Hyderabad have faced each other 19 times in IPL history. Mumbai Indians have won 10 of the 19 games, while Sunrisers Hyderabad has won 9 games. Zero matches between the two teams ended without a result. Here is the full coverage of the SRH vs MI head-to-head record in IPL history.
SRH vs MI Head To Head Stats in IPL
Total Matches | 19 |
MI Wins | 10 |
SRH Wins | 9 |
No Result | 0 |
MI Losses | 9 |
SRH Losses | 10 |
MI Highest Score | 235 |
SRH Highest Score | 193 |
MI Lowest Score | 87 |
SRH Lowest Score | 96 |
SRH vs MI Head To Head Player Stats in IPL
Criteria | Player | Stat |
Most Runs | David Warner (SRH) | 524 Runs |
Most Wickets | Bhuvneshwar Kumar (SRH) | 17 Wickets |
Highest Score | David Warner (SRH) | 90* Runs |
Best Bowling Figure | Alzarri Joseph (MI) | 6/12 |
SRH vs MI IPL 2023 Matches
April 18, 2023 – Sunrisers Hyderabad v Mumbai Indians, Hyderabad (7:30 PM IST)