Arun Jaitley Stadium in Delhi, formerly known as the Feroz Shah Kotla Stadium, has hosted several IPL matches throughout the course of Indian Premier League history. It serves as the home ground for Delhi Capitals in IPL. In IPL 2024, the ground is going to host a few matches less than its overall quota due to the Lok Sabha Elections. Here, we have covered all the IPL records and stats of the Arun Jaitley Stadium in Delhi.
Table of Contents
Arun Jaitley Stadium IPL Records and Stats
The Arun Jaitley Stadium, formerly known as Feroz Shah Kotla, is a renowned cricket ground situated in Delhi, India. Since its inauguration on 19th April 2008, it has hosted a total of 84 IPL matches, including its last T20 match on 20th May 2023. Throughout its history, the stadium has witnessed a balanced competition between teams batting first and second, with a slight edge to teams chasing targets.
In terms of match outcomes, teams batting second have claimed victory in 46 matches, constituting approximately 54.76% of the total matches played. Conversely, teams batting first have won 37 matches, making up 44.05% of the total. The toss seems to hold significance at this ground, with teams winning the toss prevailing in 53.57% of the matches.
Notably, the Arun Jaitley Stadium has seen exceptional individual performances, with the highest individual innings being 128 runs. Both Chris Gayle of the Royal Challengers Bangalore and Rishabh Pant of the Delhi Capitals achieved this feat, Gayle on 17th May 2012 against Delhi Capitals and Pant on 10th May 2018 against Sunrisers Hyderabad.
On the bowling front, Sri Lankan pace bowler Lasith Malinga’s exceptional spell of 5/13 for Mumbai Indians against Delhi Capitals on 10th April 2011 remains the best bowling performance at this venue.
Team performances at the Arun Jaitley Stadium have also been memorable. The highest team innings recorded stands at 231/4, achieved by the Delhi Capitals against Punjab Kings on 23rd April 2011. Conversely, the lowest team innings witnessed was 83 runs, by the Delhi Capitals against Chennai Super Kings on 18th April 2013.
One of the most thrilling aspects of cricket, particularly in the T20 format, is successful run chases. The Arun Jaitley Stadium has seen teams successfully chasing down targets, with the highest run chase being 187/3 by the Delhi Capitals against Royal Challengers Bangalore on 6th May 2023.
Overall, the Arun Jaitley Stadium boasts an average runs per wicket of 27.18 and an average runs per over of 8.33, indicating a competitive and dynamic playing field. With an average score of 162.95 batting first, it continues to be a venue that challenges both batsmen and bowlers alike, providing fans with thrilling cricketing action.
City | Delhi | ||
Country | India | ||
Also or previously Known as | Feroz Shah Kotla | ||
First Match | 19/04/2008 | ||
Last T20 Match | 20/05/2023 | ||
Matches Played | 84 | ||
Matches Won Batting First | 37 (44.05%) | ||
Matches Won Batting Second | 46 (54.76%) | ||
Matches Won Winning Toss | 45 (53.57%) | ||
Matches Won Losing Toss | 38 (45.24%) | ||
Matches with No Result | 1 (1.19%) | ||
Highest Individual Innings | 128128 | C H Gayle (Royal Challengers Bangalore), R R Pant (Delhi Capitals) | 17/05/2012 v Delhi Capitals, 10/05/2018 v Sunrisers Hyderabad |
Best Bowling | 5/13 | S L Malinga (Mumbai Indians) | 10/04/2011 v Delhi Capitals |
Highest Team Innings | 231/4 (Delhi Capitals) | 23/04/2011 v Punjab Kings | |
Lowest Team Innings | 83 (Delhi Capitals) | 18/04/2013 v Chennai Super Kings | |
Highest Run Chase Achieved | 187/3 (Delhi Capitals) | 06/05/2023 v Royal Challengers Bangalore | |
Average Runs per Wicket | 27.18 | ||
Average Runs per Over | 8.33 | ||
Average Score Batting First | 162.95 |
Most IPL Runs at the Arun Jaitley Stadium, Delhi
Here’s a description of the best-performed batsmen at Arun Jaitley Stadium in terms of aggregate runs:
- David Warner: Playing for Delhi Capitals and Sunrisers Hyderabad, Warner has scored 1047 runs in 35 matches, with an average of 33.77 and a strike rate of 127.68. He has scored one century and nine half-centuries.
- Virender Sehwag: Representing Delhi Capitals and Punjab Kings, Sehwag has scored 933 runs in 33 matches, with an average of 30.10 and a remarkable strike rate of 165.72. He has seven half-centuries to his name.
- Shreyas Iyer: Playing for Delhi Capitals, Iyer has scored 852 runs in 28 matches, with an average of 34.08 and a strike rate of 127.74. He has seven half-centuries to his credit.
- Rishabh Pant: Representing Delhi Capitals, Pant has scored 769 runs in 23 matches, with an impressive average of 36.62 and a striking strike rate of 161.89. He has one century and five half-centuries.
- Shikhar Dhawan: Playing for Deccan Chargers, Delhi Capitals, Punjab Kings, and Sunrisers Hyderabad, Dhawan has scored 726 runs in 22 matches, with an average of 38.21 and a strike rate of 131.05. He has eight half-centuries to his name.
- Gautam Gambhir: Representing Delhi Capitals and Kolkata Knight Riders, Gambhir has scored 672 runs in 20 matches, with an average of 37.33 and a strike rate of 134.13. He has six half-centuries.
- Dinesh Karthik: Playing for Delhi Capitals, Gujarat Lions, Kolkata Knight Riders, Mumbai Indians, Punjab Kings, and Royal Challengers Bangalore, Karthik has scored 647 runs in 29 matches, with an average of 28.13 and a strike rate of 135.64. He has six half-centuries.
- Virat Kohli: Representing Royal Challengers Bangalore, Kohli has scored 483 runs in 10 matches, with an astonishing average of 69.00 and a strike rate of 145.48. He has six half-centuries.
- Sanju Samson: Playing for Delhi Capitals and Rajasthan Royals, Samson has scored 427 runs in 18 matches, with an average of 23.72 and a strike rate of 121.65. He has two half-centuries.
- Rohit Sharma: Representing Deccan Chargers and Mumbai Indians, Sharma has scored 418 runs in 13 matches, with an average of 34.83 and a strike rate of 133.97. He has three half-centuries.
Player | Mat | 50s | Runs | S/R |
D A Warner | 35 | 9 | 1047 | 127.68 |
V Sehwag | 33 | 7 | 933 | 165.72 |
S S Iyer | 28 | 7 | 852 | 127.74 |
R R Pant | 23 | 5 | 769 | 161.89 |
S Dhawan | 22 | 8 | 726 | 131.05 |
G Gambhir | 20 | 6 | 672 | 134.13 |
K D Karthik | 29 | 6 | 647 | 135.64 |
V Kohli | 10 | 6 | 483 | 145.48 |
S V Samson | 18 | 2 | 427 | 121.65 |
R G Sharma | 13 | 3 | 418 | 133.97 |
Most IPL Wickets at Arun Jaitley Stadium, Delhi
Here’s a description of the best-performing bowlers at Arun Jaitley Stadium in terms of aggregate wickets:
- Amit Mishra: Playing for Deccan Chargers, Delhi Capitals, and Sunrisers Hyderabad, Mishra has taken 57 wickets in 44 matches. He has bowled 152 overs, conceding 1088 runs at an average of 19.09 and an economy rate of 7.16. His best bowling figures are 5/17.
- Umesh Yadav: Representing Delhi Capitals, Kolkata Knight Riders, and Royal Challengers Bangalore, Yadav has taken 31 wickets in 30 matches. He has bowled 101 overs, conceding 872 runs at an average of 28.13 and an economy rate of 8.63. His best bowling figures are 4/24.
- Morne Morkel: Playing for Delhi Capitals and Kolkata Knight Riders, Morkel has taken 25 wickets in 18 matches. He has bowled 71 overs, conceding 559 runs at an average of 22.36 and an economy rate of 7.87. His best bowling figures are 3/23.
- Chris Morris: Representing Chennai Super Kings, Delhi Capitals, and Rajasthan Royals, Morris has taken 19 wickets in 15 matches. He has bowled 54 overs, conceding 425 runs at an average of 22.37 and an economy rate of 7.87. His best bowling figures are 3/23.
- Imran Tahir: Playing for Chennai Super Kings and Delhi Capitals, Tahir has taken 17 wickets in 11 matches. He has bowled 36 overs, conceding 264 runs at an average of 15.53 and an economy rate of 7.33. His best bowling figures are 4/28.
- Zaheer Khan: Representing Delhi Capitals, Mumbai Indians, and Royal Challengers Bangalore, Khan has taken 17 wickets in 13 matches. He has bowled 49.3 overs, conceding 379 runs at an average of 22.29 and an economy rate of 7.66. His best bowling figures are 3/21.
- Trent Boult: Playing for Delhi Capitals, Mumbai Indians, and Sunrisers Hyderabad, Boult has taken 16 wickets in 11 matches. He has bowled 41.5 overs, conceding 372 runs at an average of 23.25 and an economy rate of 8.89. His best bowling figures are 2/20.
- Ishant Sharma: Representing Delhi Capitals, Kolkata Knight Riders, and Sunrisers Hyderabad, Sharma has taken 15 wickets in 13 matches. He has bowled 40 overs, conceding 346 runs at an average of 23.07 and an economy rate of 8.65. His best bowling figures are 3/38.
- Shahbaz Nadeem: Playing for Delhi Capitals, Nadeem has taken 15 wickets in 24 matches. He has bowled 75.2 overs, conceding 551 runs at an average of 36.73 and an economy rate of 7.31. His best bowling figures are 3/16.
- Irfan Pathan: Representing Delhi Capitals, Punjab Kings, and Sunrisers Hyderabad, Pathan has taken 14 wickets in 24 matches. He has bowled 81.5 overs, conceding 603 runs at an average of 43.07 and an economy rate of 7.37. His best bowling figures are 3/24.
Player | Mat | W | E/R |
A Mishra | 44 | 57 | 7.16 |
U T Yadav | 30 | 31 | 8.63 |
M Morkel | 18 | 25 | 7.87 |
C H Morris | 15 | 19 | 7.87 |
Imran Tahir | 11 | 17 | 7.33 |
Z Khan | 13 | 17 | 7.66 |
T A Boult | 11 | 16 | 8.89 |
I Sharma | 13 | 15 | 8.65 |
S Nadeem | 24 | 15 | 7.31 |
I K Pathan | 24 | 14 | 7.37 |
Arun Jaitley Stadium IPL All Match Results
Season | Match No | Teams | Result |
2008 | 3rd | Delhi Capitals v. Rajasthan Royals | Delhi Daredevils won by 9 wickets |
2008 | 17th | Delhi Capitals v. Royal Challengers Bangalore | Delhi Daredevils won by 10 runs |
2008 | 28th | Delhi Capitals v. Chennai Super Kings | Chennai Super Kings won by 4 wickets |
2008 | 37th | Delhi Capitals v. Deccan Chargers | Delhi Daredevils won by 12 runs |
2008 | 40th | Delhi Capitals v. Punjab Kings | Kings XI Punjab won by 6 runs [D/L] |
2008 | 47th | Delhi Capitals v. Kolkata Knight Riders | Match abandoned |
2008 | 50th | Delhi Capitals v. Mumbai Indians | Delhi Daredevils won by 5 wickets |
2010 | 9th | Delhi Capitals v. Mumbai Indians | Mumbai Indians won by 98 runs |
2010 | 11th | Delhi Capitals v. Chennai Super Kings | Chennai Super Kings won by 5 wickets |
2010 | 26th | Delhi Capitals v. Kolkata Knight Riders | Delhi Daredevils won by 40 runs |
2010 | 29th | Delhi Capitals v. Rajasthan Royals | Delhi Daredevils won by 67 runs |
2010 | 35th | Delhi Capitals v. Royal Challengers Bangalore | Delhi Daredevils won by 37 runs |
2010 | 44th | Delhi Capitals v. Punjab Kings | Kings XI Punjab won by 7 wickets |
2010 | 55th | Delhi Capitals v. Deccan Chargers | Deccan Chargers won by 11 runs |
2011 | 4th | Delhi Capitals v. Mumbai Indians | Mumbai Indians won by 8 wickets |
2011 | 19th | Delhi Capitals v. Deccan Chargers | Deccan Chargers won by 16 runs |
2011 | 26th | Delhi Capitals v. Punjab Kings | Delhi Daredevils won by 29 runs |
2011 | 30th | Delhi Capitals v. Royal Challengers Bangalore | Royal Challengers Bangalore won by 3 wickets |
2011 | 33rd | Delhi Capitals v. Kolkata Knight Riders | Kolkata Knight Riders won by 17 runs |
2011 | 41st | Delhi Capitals v. Kochi Tuskers Kerala | Kochi Tuskers Kerala won by 7 wickets |
2011 | 68th | Delhi Capitals v. Pune Warriors | No result |
2012 | 11th | Delhi Capitals v. Chennai Super Kings | Delhi Daredevils won by 8 wickets |
2012 | 23rd | Delhi Capitals v. Deccan Chargers | Delhi Daredevils won by 5 wickets |
2012 | 27th | Delhi Capitals v. Pune Warriors | Pune Warriors won by 20 runs |
2012 | 36th | Delhi Capitals v. Mumbai Indians | Delhi Daredevils won by 37 runs |
2012 | 39th | Delhi Capitals v. Rajasthan Royals | Delhi Daredevils won by 1 run |
2012 | 51st | Delhi Capitals v. Kolkata Knight Riders | Kolkata Knight Riders won by 6 wickets |
2012 | 64th | Delhi Capitals v. Punjab Kings | Delhi Daredevils won by 5 wickets |
2012 | 67th | Delhi Capitals v. Royal Challengers Bangalore | Royal Challengers Bangalore won by 21 runs |
2013 | 4th | Delhi Capitals v. Rajasthan Royals | Rajasthan Royals won by 5 runs |
2013 | 14th | Delhi Capitals v. Sunrisers Hyderabad | Sunrisers Hyderabad won by 3 wickets |
2013 | 24th | Chennai Super Kings v. Delhi Capitals | Chennai Super Kings won by 86 runs |
2013 | 28th | Delhi Capitals v. Mumbai Indians | Delhi Daredevils won by 9 wickets |
2013 | 32nd | Delhi Capitals v. Punjab Kings | Kings XI Punjab won by 5 wickets |
2013 | 57th | Royal Challengers Bangalore v. Delhi Capitals | Royal Challengers Bangalore won by 4 runs |
2013 | 1st Qual. Final | Chennai Super Kings v. Mumbai Indians | Chennai Super Kings won by 48 runs |
2013 | Elim. Final | Rajasthan Royals v. Sunrisers Hyderabad | Rajasthan Royals won by 4 wickets |
2014 | 23rd | Delhi Capitals v. Rajasthan Royals | Rajasthan Royals won by 7 wickets |
2014 | 26th | Delhi Capitals v. Chennai Super Kings | Chennai Super Kings won by 8 wickets |
2014 | 28th | Delhi Capitals v. Kolkata Knight Riders | Kolkata Knight Riders won by 8 wickets |
2014 | 32nd | Delhi Capitals v. Sunrisers Hyderabad | Sunrisers Hyderabad won by 8 wickets [D/L] |
2014 | 45th | Delhi Capitals v. Punjab Kings | Kings XI Punjab won by 4 wickets |
2015 | 6th | Delhi Capitals v. Rajasthan Royals | Rajasthan Royals won by 3 wickets |
2015 | 17th | Delhi Capitals v. Kolkata Knight Riders | Kolkata Knight Riders won by 6 wickets |
2015 | 21st | Delhi Capitals v. Mumbai Indians | Delhi Daredevils won by 37 runs |
2015 | 26th | Delhi Capitals v. Royal Challengers Bangalore | Royal Challengers Bangalore won by 10 wickets |
2015 | 31st | Delhi Capitals v. Punjab Kings | Delhi Daredevils won by 9 wickets |
2016 | 7th | Delhi Capitals v. Punjab Kings | Delhi Daredevils won by 8 wickets |
2016 | 17th | Delhi Capitals v. Mumbai Indians | Delhi Daredevils won by 10 runs |
2016 | 23rd | Delhi Capitals v. Gujarat Lions | Gujarat Lions won by 1 run |
2016 | 26th | Delhi Capitals v. Kolkata Knight Riders | Delhi Daredevils won by 27 runs |
2016 | 33rd | Delhi Capitals v. Rising Pune Supergiant | Rising Pune Supergiant won by 7 wickets |
2016 | Elim. Final | Sunrisers Hyderabad v. Kolkata Knight Riders | Sunrisers Hyderabad won by 22 runs |
2016 | Qual. Final | Gujarat Lions v. Sunrisers Hyderabad | Sunrisers Hyderabad won by 4 wickets |
2017 | 15th | Delhi Capitals v. Punjab Kings | Delhi Daredevils won by 51 runs |
2017 | 18th | Delhi Capitals v. Kolkata Knight Riders | Kolkata Knight Riders won by 4 wickets |
2017 | 40th | Delhi Capitals v. Sunrisers Hyderabad | Delhi Daredevils won by 6 wickets |
2017 | 42nd | Delhi Capitals v. Gujarat Lions | Delhi Daredevils won by 7 wickets |
2017 | 52nd | Delhi Capitals v. Rising Pune Supergiant | Delhi Daredevils won by 7 runs |
2017 | 56th | Delhi Capitals v. Royal Challengers Bangalore | Royal Challengers Bangalore won by 10 runs |
2018 | 22nd | Delhi Capitals v. Punjab Kings | Kings XI Punjab won by 4 runs |
2018 | 26th | Delhi Capitals v. Kolkata Knight Riders | Delhi Daredevils won by 55 runs |
2018 | 32nd | Delhi Capitals v. Rajasthan Royals | Delhi Daredevils won by 4 runs [D/L] |
2018 | 42nd | Delhi Capitals v. Sunrisers Hyderabad | Sunrisers Hyderabad won by 9 wickets |
2018 | 45th | Delhi Capitals v. Royal Challengers Bangalore | Royal Challengers Bangalore won by 5 wickets |
2018 | 52nd | Delhi Capitals v. Chennai Super Kings | Delhi Daredevils won by 34 runs |
2018 | 55th | Delhi Capitals v. Mumbai Indians | Delhi Daredevils won by 11 runs |
2019 | 5th | Delhi Capitals v. Chennai Super Kings | Chennai Super Kings won by 6 wickets |
2019 | 10th | Delhi Capitals v. Kolkata Knight Riders | Match tied (Delhi Capitals won super over) |
2019 | 16th | Delhi Capitals v. Sunrisers Hyderabad | Sunrisers Hyderabad won by 5 wickets |
2019 | 34th | Delhi Capitals v. Mumbai Indians | Mumbai Indians won by 40 runs |
2019 | 37th | Delhi Capitals v. Punjab Kings | Delhi Capitals won by 5 wickets |
2019 | 46th | Delhi Capitals v. Royal Challengers Bangalore | Delhi Capitals won by 16 runs |
2019 | 53rd | Delhi Capitals v. Rajasthan Royals | Delhi Capitals won by 5 wickets |
2021 | 23rd | Chennai Super Kings v. Sunrisers Hyderabad | Chennai Super Kings won by 7 wickets |
2021 | 24th | Mumbai Indians v. Rajasthan Royals | Mumbai Indians won by 7 wickets |
2021 | 27th | Chennai Super Kings v. Mumbai Indians | Mumbai Indians won by 4 wickets |
2021 | 28th | Rajasthan Royals v. Sunrisers Hyderabad | Rajasthan Royals won by 55 runs |
2023 | 7th | Delhi Capitals v. Gujarat Titans | Gujarat Titans won by 6 wickets |
2023 | 16th | Delhi Capitals v. Mumbai Indians | Mumbai Indians won by 6 wickets |
2023 | 28th | Delhi Capitals v. Kolkata Knight Riders | Delhi Capitals won by 4 wickets |
2023 | 40th | Delhi Capitals v. Sunrisers Hyderabad | Sunrisers Hyderabad won by 9 runs |
2023 | 50th | Delhi Capitals v. Royal Challengers Bangalore | Delhi Capitals won by 7 wickets |
2023 | 59th | Delhi Capitals v. Punjab Kings | Punjab Kings won by 31 runs |
2023 | 67th | Delhi Capitals v. Chennai Super Kings | Chennai Super Kings won by 77 runs |
Arun Jaitley Stadium IPL Records and Stats FAQs
Frequently Asked Questions (FAQs) about Arun Jaitley Stadium (Feroz Shah Kotla)
1. What is Arun Jaitley Stadium known for?
- Arun Jaitley Stadium, previously known as Feroz Shah Kotla Stadium, is renowned as one of the premier cricket stadiums in India. It has hosted numerous domestic and international cricket matches, including Indian Premier League (IPL) fixtures.
2. Where is Arun Jaitley Stadium located?
- Arun Jaitley Stadium is located in the city of Delhi, India.
3. When was the first IPL match played at Arun Jaitley Stadium?
- The first match at Arun Jaitley Stadium was played on April 19, 2008.
4. What is the significance of the name Feroz Shah Kotla?
- Feroz Shah Kotla is the historic name associated with the area where the stadium is located. It refers to the nearby Feroz Shah Kotla Fort, built by Sultan Feroz Shah Tughlaq in the 14th century.
5. What is the highest IPL individual innings scored at Arun Jaitley Stadium?
- The highest individual innings scored at Arun Jaitley Stadium is 128 runs, achieved by Chris Gayle (Royal Challengers Bangalore) and Rishabh Pant (Delhi Capitals) on May 17, 2012, and May 10, 2018, respectively.
6. Who holds the record for the best bowling figures in IPL at Arun Jaitley Stadium?
- The best bowling figures at Arun Jaitley Stadium are 5/13, recorded by Lasith Malinga (Mumbai Indians) on April 10, 2011, against Delhi Capitals.
7. What is the highest team innings in IPL at Arun Jaitley Stadium?
- The highest team innings at Arun Jaitley Stadium is 231/4, achieved by Delhi Capitals on April 23, 2011, against Punjab Kings.
8. What is the lowest team innings in IPL at Arun Jaitley Stadium?
- The lowest team innings at Arun Jaitley Stadium is 83 runs, scored by Delhi Capitals on April 18, 2013, against Chennai Super Kings.
9. What is the highest successful run chase in IPL at Arun Jaitley Stadium?
- The highest successful run chase at Arun Jaitley Stadium is 187/3, achieved by Delhi Capitals on May 6, 2023, against Royal Challengers Bangalore.
10. What is the overall IPL statistical overview of Arun Jaitley Stadium?
- Arun Jaitley Stadium has hosted a total of 84 matches, with 37 matches won by the team batting first and 46 matches won by the team batting second. The stadium has a rich history of cricketing events, with an average runs per wicket of 27.18 and an average score of 162.95 while batting first.