Bangladesh (BAN) and Sri Lanka (SL) have faced each other in 14 T20 matches. Bangladesh have won 4 of 14 matches, while Sri Lanka has won 10 matches. Bangladesh won 2 times when batting first while Sri Lanka 5 times while batting first. Bangladesh also won 2 times when batting second, and Sri Lanka also won 5 times when batting second. Here, we have covered the full head-to-head record and stats of Bangladesh vs Sri Lanka in T20Is.
BAN vs SL Head To Head T20 Records & Stats
| Total Matches | 14 |
| BAN Won | 4 |
| SL Won | 10 |
| BAN Lost | 10 |
| SL Lost | 4 |
| No Result | 0 |
| BAN Highest Score | 215 |
| SL Highest Score | 214 |
| BAN Lowest Score | 83 |
| SL Lowest Score | 123 |
Also read: MI Impact Players IPL 2024: Top 5 Picks from Mumbai Indians Squad
BAN vs SL Head To Head T20 Player Records
| Criteria | Player | Stat |
| Most Runs | Kushal Perera (SL) | 366 |
| Highest Score | Charith Asalanka (SL) | 80* |
| Best Stike Rate | Asitha Fernando (SL) | 333.33 |
| Highest Average | Charith Asalanka (SL) | 81.00 |
| Most Wickets | Shakib Al Hasan (BAN) | 12 |
| Best Bowling Figure | Mustafizur Rahman (BAN) | 4/21 |
| Best Economy Rate | Sanath Jayasuriya (SL) | 2.18 |
| Best Bowling Average | Sanath Jayasuriya (SL) | 5.50 |

