Colombo Stadium Records & Stats- SL vs ZIM T20I Today Match 2024
City | Colombo | ||
Country | Sri Lanka | ||
Also or previously Known as | Khettarama Stadium | ||
First T20 Match | 10/02/2009 | ||
Last T20 Match | 16/01/2024 | ||
Matches Played | 46 | ||
Matches Won by Home Side | 7 (15.22%) | ||
Matches Won by Touring Side | 23 (50.00%) | ||
Matches Won by Neutral Side | 15 (32.61%) | ||
Matches Won Batting First | 19 (41.30%) | ||
Matches Won Batting Second | 26 (56.52%) | ||
Matches Won Winning Toss | 24 (52.17%) | ||
Matches Won Losing Toss | 21 (45.65%) | ||
Matches Tied | 0 (0.00%) | ||
Matches with No Result | 1 (2.17%) | ||
Highest Individual Innings | 99* | L J Wright (England) | 21/09/2012 v Afghanistan |
Best Bowling | 4/9 | P W H de Silva (Sri Lanka) | 29/07/2021 v India |
Highest Team Innings | 215/5 (Bangladesh) | 10/03/2018 v Sri Lanka | |
Lowest Team Innings | 80 (England) 80 (England) | 23/09/2012 v India 21/09/2012 v Afghanistan | |
Highest Run Chase Achieved | 215/5 (Bangladesh) | 10/03/2018 v Sri Lanka | |
Average Runs per Wicket | 22.50 | ||
Average Runs per Over | 7.61 | ||
Average Score Batting First | 152 |
The table provides statistics for Colombo, Sri Lanka’s cricket stadium, also known as Khettarama Stadium. It includes details such as the first and last T20 matches, total matches played (46), home side wins (15.22%), touring side wins (50.00%), neutral side wins (32.61%), matches won batting first (41.30%), matches won batting second (56.52%), matches won winning the toss (52.17%), matches won losing the toss (45.65%), no tied matches, one match with no result (2.17%).
The highest individual innings is 99* by L J Wright, best bowling is 4/9 by P W H de Silva, highest team innings is 215/5 by Bangladesh, lowest team innings is 80 (England), and the highest run chase achieved is 215/5 (Bangladesh). The average runs per wicket are 22.50, the average runs per over are 7.61, and the average score when batting first is 152 runs.