India vs England Test Records and Stats: IND vs ENG 3rd Test 2024
India vs England 3rd Test will be played at the Rajkot Stadium from 15 February 2024. This article covers all the records and stats of India vs England Test matches.
India vs England Test Records and Stats
Highest totals
India has registered the highest score ever in the India vs England Tests. Team India scored 759/7 against England at the Chennai Stadium in December 2016. Below is the full list of IND vs ENG highest Test scores.
Team | Score | Overs | RR | Inns | Ground | Match Date |
India | 759/7d | 190.4 | 3.98 | 2 | Chennai | 16 Dec 2016 |
England | 710/7d | 188.1 | 3.77 | 2 | Birmingham | 10 Aug 2011 |
India | 664 | 170.0 | 3.9 | 1 | The Oval | 9 Aug 2007 |
England | 653/4d | 162.0 | 4.03 | 1 | Lord’s | 26 Jul 1990 |
England | 652/7d | 175.0 | 3.72 | 2 | Chennai | 13 Jan 1985 |
England | 633/5d | 165.2 | 3.82 | 1 | Birmingham | 12 Jul 1979 |
India | 631 | 182.3 | 3.45 | 2 | Wankhede | 8 Dec 2016 |
England | 629 | 182.5 | 3.44 | 1 | Lord’s | 20 Jun 1974 |
India | 628/8d | 180.1 | 3.48 | 1 | Leeds | 22 Aug 2002 |
England | 617 | 144.5 | 4.26 | 2 | Nottingham | 8 Aug 2002 |
Lowest totals
India has registered the lowest-ever score in India vs England Test matches. The Indian Cricket Team could only manage 42/9 against England in June 1974 at the Lord’s. Below is the full list of India vs England lowest totals in Test cricket.
Team | Score | Overs | RR | Inns | Ground | Match Date |
India | 42/9 | 17.0 | 2.47 | 3 | Lord’s | 20 Jun 1974 |
India | 58 | 21.4 | 2.67 | 2 | Manchester | 17 Jul 1952 |
India | 78 | 40.4 | 1.91 | 1 | Leeds | 25 Aug 2021 |
England | 81 | 30.4 | 2.64 | 3 | Ahmedabad | 24 Feb 2021 |
India | 82 | 36.3 | 2.24 | 3 | Manchester | 17 Jul 1952 |
India | 83/9 | 38.5 | 2.13 | 4 | Chennai | 14 Jan 1977 |
India | 92 | 36.3 | 2.52 | 2 | Birmingham | 13 Jul 1967 |
India | 93 | 46.0 | 2.02 | 3 | Lord’s | 27 Jun 1936 |
India | 94 | 29.2 | 3.2 | 3 | The Oval | 15 Aug 2014 |
India | 96 | 55.5 | 1.71 | 1 | Lord’s | 2 Aug 1979 |
Highest match aggregates
1614 runs scored in the India vs England Test in Manchester in August 1990 is the highest aggregate ever in the India vs England Test match history. Below is the full list of highest aggregate scores.
Team 1 | Team 2 | Runs | Wkts | Overs | Ground | Match Date |
England | India | 1614 | 30 | 451.1 | Manchester | 9 Aug 1990 |
England | India | 1603 | 28 | 392.3 | Lord’s | 26 Jul 1990 |
England | India | 1558 | 32 | 441.1 | The Oval | 9 Aug 2007 |
India | England | 1457 | 29 | 449.3 | Rajkot | 9 Nov 2016 |
India | England | 1443 | 27 | 436.0 | Chennai | 16 Dec 2016 |
England | India | 1423 | 23 | 450.4 | The Oval | 23 Aug 1990 |
England | India | 1406 | 36 | 398.3 | Lord’s | 25 Jul 2002 |
England | India | 1398 | 28 | 361.0 | Nottingham | 8 Aug 2002 |
England | India | 1392 | 38 | 424.0 | The Oval | 7 Sep 2018 |
India | England | 1371 | 28 | 373.4 | Chennai | 13 Jan 1985 |
Lowest match aggregates
The lowest aggregate in India vs England Test matches is 387 runs, which was scored in Ahmedabad in February 2021. Below is the full list.
Team 1 | Team 2 | Runs | Wkts | Overs | Ground | Match Date |
India | England | 387 | 30 | 140.2 | Ahmedabad | 24 Feb 2021 |
England | India | 482 | 31 | 201.5 | Lord’s | 27 Jun 1936 |
England | India | 487 | 29 | 202.1 | Manchester | 17 Jul 1952 |
India | England | 557 | 32 | 243.1 | Kanpur | 12 Jan 1952 |
England | India | 633 | 27 | 170.3 | Lord’s | 9 Aug 2018 |
England | India | 648 | 29 | 266.3 | Lord’s | 22 Jun 1967 |
England | India | 667 | 32 | 268.5 | Lord’s | 18 Jun 1959 |
India | England | 673 | 30 | 328.1 | Eden Gardens | 1 Jan 1977 |
India | England | 674 | 40 | 261.0 | Wankhede | 27 Nov 1981 |
England | India | 680 | 29 | 195.1 | Manchester | 7 Aug 2014 |
Also read: India vs England Head to Head Test Records & Stats: IND vs ENG 3rd Test Today Match 2024
Largest victory by an innings
England registered the largest victory in India vs England Test history by winning the June 1974 Test at Lord’s with a margin of an innings and 285 runs. Below is the full list of India vs England largest Test victories.
Winner | Margin | Ground | Match Date |
England | inns & 285 runs | Lord’s | 20 Jun 1974 |
England | inns & 244 runs | The Oval | 15 Aug 2014 |
England | inns & 242 runs | Birmingham | 10 Aug 2011 |
England | inns & 207 runs | Manchester | 17 Jul 1952 |
England | inns & 173 runs | Leeds | 2 Jul 1959 |
England | inns & 159 runs | Lord’s | 9 Aug 2018 |
England | inns & 124 runs | Lord’s | 22 Jun 1967 |
England | inns & 83 runs | Birmingham | 12 Jul 1979 |
England | inns & 78 runs | Birmingham | 4 Jul 1974 |
England | inns & 76 runs | Leeds | 25 Aug 2021 |
Smallest victory by runs
India registered the smallest Test victory in India vs England Test matches in 1972 by winning the Test held at Eden Gardens by just 28 runs. Below is the full list of IND vs ENG smallest Test victories.
Winner | Margin | Target | Ground | Match Date |
India | 28 runs | 192 | Eden Gardens | 30 Dec 1972 |
England | 28 runs | 231 | Hyderabad | 25 Jan 2024 |
England | 31 runs | 194 | Birmingham | 1 Aug 2018 |
England | 60 runs | 245 | Southampton | 30 Aug 2018 |
India | 95 runs | 319 | Lord’s | 17 Jul 2014 |
India | 106 runs | 399 | Visakhapatnam | 2 Feb 2024 |
England | 113 runs | 296 | Manchester | 6 Jun 1974 |
England | 118 runs | 464 | The Oval | 7 Sep 2018 |
India | 128 runs | 338 | Chennai | 10 Jan 1962 |
England | 132 runs | 410 | Birmingham | 13 Jul 1967 |
Most runs by a player
Joe Root has scored 2578 runs in the 25 matches against India in Tests. He has the most runs for a player in India vs England Tests. Below is the full list of players with most runs in India vs England Test matches.
Player | Mat | Inns | Runs | HS | Ave | 100 | 50 |
JE Root (ENG) | 27 | 49 | 2578 | 218 | 58.59 | 9 | 10 |
SR Tendulkar (IND) | 32 | 53 | 2535 | 193 | 51.73 | 7 | 13 |
SM Gavaskar (IND) | 38 | 67 | 2483 | 221 | 38.2 | 4 | 16 |
AN Cook (ENG) | 30 | 54 | 2431 | 294 | 47.66 | 7 | 9 |
V Kohli (IND) | 28 | 50 | 1991 | 235 | 42.36 | 5 | 9 |
R Dravid (IND) | 21 | 37 | 1950 | 217 | 60.93 | 7 | 8 |
GR Viswanath (IND) | 30 | 54 | 1880 | 222 | 37.6 | 4 | 12 |
CA Pujara (IND) | 27 | 49 | 1778 | 206* | 39.51 | 5 | 7 |
GA Gooch (ENG) | 19 | 33 | 1725 | 333 | 55.64 | 5 | 8 |
DB Vengsarkar (IND) | 26 | 43 | 1589 | 157 | 42.94 | 5 | 6 |
Most wickets by a player
James Anderson has picked 144 wickets in 26 Test matches against India. He has the highest number of wickets for a player in India vs England Test history. Below is the full list of most wickets by a player in IND vs ENG Test matches.
Player | Mat | Inns | Wkts | BBI | Ave |
JM Anderson (ENG) | 36 | 68 | 144 | 5/20 | 24.56 |
R Ashwin (IND) | 21 | 39 | 97 | 6/55 | 29.3 |
BS Chandrasekhar (IND) | 23 | 38 | 95 | 8/79 | 27.27 |
A Kumble (IND) | 19 | 36 | 92 | 7/115 | 30.59 |
BS Bedi (IND) | 22 | 36 | 85 | 6/71 | 29.87 |
N Kapil Dev (IND) | 27 | 48 | 85 | 6/91 | 37.34 |
SCJ Broad (ENG) | 24 | 43 | 74 | 6/25 | 28.51 |
I Sharma (IND) | 23 | 37 | 67 | 7/74 | 32.4 |
RGD Willis (ENG) | 17 | 30 | 62 | 6/53 | 23.24 |
DL Underwood (ENG) | 20 | 36 | 62 | 5/84 | 27.4 |
IT Botham (ENG) | 14 | 23 | 59 | 7/48 | 26.4 |