The Purple Cap holder is a highly coveted award in the Indian Premier League (IPL) and is given to the player who takes the most wickets in the tournament. The award was introduced in the inaugural season of the IPL in 2008, and since then, it has been a symbol of excellence and consistency in bowling.Winning the IPL 2023 Purple Cap is not an easy feat, and it requires a combination of skill, strategy, and hard work. The ability to consistently take wickets in a format like T20 cricket is crucial, and the Purple Cap holder is often the difference-maker in close matches.
IPL 2023 Purple Cap List (Updated after MI vs GT Match)
No | Bowler Name | Team | Wkts | Matches | Ovs | Balls | Avg | Runs Conceded |
---|---|---|---|---|---|---|---|---|
1 | Rashid Khan | GT | 23 | 12 | 48 | 288 | 16.78 | 386 |
2 | Yuzi Chahal | RR | 21 | 12 | 44.5 | 269 | 16.90 | 355 |
3 | Piyush Chawla | MI | 19 | 12 | 47 | 282 | 18.78 | 351 |
4 | Mohammad Shami | GT | 19 | 12 | 47 | 282 | 19.15 | 364 |
5 | Tushar Deshpande | CSK | 19 | 12 | 41.2 | 248 | 21.78 | 414 |
IPL 2022 Purple Cap List
No. | Player Name | Team | Match | Runs | WKTS | AVR | ECON. | SR |
1 | Yuzvendra Chahal | RR | 17 | 68 | 27 | 19.51 | 7.75 | 15.1 |
2 | Wanindu Hasaranga | RCB | 16 | 57 | 26 | 16.53 | 7.54 | 13.1 |
3 | Kagiso Rabada | PBKS | 13 | 48 | 23 | 17.65 | 8.45 | 12.5 |
4 | Umran Malik | SRH | 14 | 49.1 | 22 | 20.18 | 9.03 | 13.4 |
5 | Kuldeep Yadav | DC | 14 | 49.4 | 21 | 19.95 | 8.43 | 14.1 |
6 | Josh Hazlewood | RCB | 12 | 46.3 | 20 | 18.85 | 8.1 | 13.9 |
7 | Mohammed Shami | GT | 16 | 61 | 20 | 24.4 | 8 | 18.3 |
Rules for IPL Purple Cap
- The Purple Cap is presented to the cricketer who has taken the highest number of wickets in a single season of the Indian Premier League.
- The player who tops the wicket-taking chart is entitled to wear the Purple Cap during the matches.
- In the event of a tie in the number of wickets taken, the bowler with a superior economy rate is awarded the Purple Cap.
List of All Purple Cap Winners
- Sohail Tanvir won the Purple Cap award in the first IPL season in 2008 by taking 22 wickets at an impressive average of 12.09.
- RP Singh became the first Indian cricketer to receive the Purple Cap award in the 2009 IPL season. He took 23 wickets at a strike rate of 15.50.
- Dwayne Bravo and Bhuvneshwar Kumar are the only players to have won the Purple Cap award twice. Bravo won in 2013 and 2015, while Bhuvneshwar Kumar won in 2016 and 2017.
- Other cricketers to have won the Purple Cap award in the IPL include Pragyan Ojha, Lasith Malinga, Morne Morkel, Mohit Sharma, Andrew Tye, Imran Tahir, Kagiso Rabada, Harshal Patel, and Yuzvendra Chahal.
- Harshal Patel won the Purple Cap award in the 14th edition of the IPL in 2021 by taking a massive 32 wickets for Royal Challengers Bangalore (RCB). He shares the record for the most wickets in an IPL season with Dwayne Bravo, who achieved the feat in 2013.
YEAR | PLAYER | TEAM | MATCHES | WICKETS | AVERAGE | ECONOMY |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 | 12.09 | 6.46 |
2009 | RP Singh | Deccan Chargers | 16 | 23 | 18.13 | 6.98 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 | 20.42 | 7.29 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 | 13.39 | 5.95 |
2012 | Morne Morkel | Delhi Daredevils | 16 | 25 | 18.12 | 7.19 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 | 15.53 | 7.95 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 | 19.65 | 8.39 |
2015 | Dwayne Bravo | Chennai Super Kings | 17 | 26 | 16.38 | 8.14 |
2016 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 17 | 23 | 21.3 | 7.42 |
2017 | Bhuvaneshwar Kumar | Sunrisers Hyderabad | 14 | 26 | 14.19 | 7.05 |
2018 | Andrew Tye | Kings XI Punjab | 14 | 24 | 18.66 | 8 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 | 16.57 | 6.69 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 | 18.26 | 8.34 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 | 14.34 | 8.14 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 | 19.51 | 7.75 |
Click here to know about IPL 2023 Orange Cap