New Zealand vs Bangladesh ODI Series is set to start at the University Oval Dunedin on December 17, 2023.
University Oval Dunedin ODI Records & Stats- NZ vs BAN 1st ODI Today Match 2023
Dunedin, a city in New Zealand, has hosted 11 One Day International (ODI) cricket matches. The first ODI took place on 08/02/2010, while the last was on 20/03/2021. Home side dominance is evident with a high win rate of 81.82%, winning 9 out of the 11 matches.
Matches won batting first and second are fairly balanced at 45.45% and 54.55%, respectively. The team winning the toss has a notable advantage, securing victory in 72.73% of matches. The highest individual innings was 181* by L R P L Taylor against England on 06/03/2018, and the best bowling performance was 6/65 by T G Southee against Bangladesh on 20/02/2019.
The highest team innings was 360/5 by New Zealand against Sri Lanka on 23/01/2015, while the lowest was 74 by Pakistan against New Zealand on 13/01/2018. The highest successful run chase was 339/5 by New Zealand against England on 06/03/2018. The overall average runs per wicket stand at 27.29, with an average of 5.19 runs per over and an average first innings score of 249.
| City | Dunedin | ||
| Country | New Zealand | ||
| First ODI Match | 08/02/2010 | ||
| Last ODI Match | 20/03/2021 | ||
| Matches Played | 11 | ||
| Matches Won by Home Side | 9 (81.82%) | ||
| Matches Won by Touring Side | 0 (0.00%) | ||
| Matches Won by Neutral Side | 2 (18.18%) | ||
| Matches Won Batting First | 5 (45.45%) | ||
| Matches Won Batting Second | 6 (54.55%) | ||
| Matches Won Winning Toss | 8 (72.73%) | ||
| Matches Won Losing Toss | 3 (27.27%) | ||
| Matches Tied | 0 (0.00%) | ||
| Matches with No Result | 0 (0.00%) | ||
| Highest Individual Innings | 181* | L R P L Taylor (New Zealand) | 06/03/2018 v England |
| Best Bowling | 6/65 | T G Southee (New Zealand) | 20/02/2019 v Bangladesh |
| Highest Team Innings | 360/5 (New Zealand) | 23/01/2015 v Sri Lanka | |
| Lowest Team Innings | 74 (Pakistan) | 13/01/2018 v New Zealand | |
| Highest Run Chase Achieved | 339/5 (New Zealand) | 06/03/2018 v England | |
| Average Runs per Wicket | 27.29 | ||
| Average Runs per Over | 5.19 | ||
| Average Score Batting First | 249 | ||

